NOAA-Style Climate Reports


Report for 2021

Daily noaa report



                            YEARLY CLIMATOLOGICAL SUMMARY for Dec 2021

NAME: HamiltonWx.Com   CITY: Hamilton STATE: New Jersey
ELEV: 075 LAT: 040:15:50 LONG: 0074:40:24

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
MTH   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
--------------------------------------------------------------------------------------------------------
01    33.9   052.7   13:03    15.3   04:17    0962.0    0000.0   01.58    01.5     21.9    23:59     NNW
02    32.9   056.9   15:30    14.9   01:13    0896.3    0000.0   03.76    01.4     18.4    23:59     NNW
03    45.4   082.4   14:55    22.4   07:00    0609.0    0002.0   03.25    02.1     26.4    23:59     NNW
04    53.6   086.8   16:25    25.5   06:26    0315.4    0009.6   01.89    01.6     20.7    23:59      NW
05    61.6   090.9   15:48    39.7   06:35    0169.0    0065.0   02.73    00.8     17.3    23:59      NW
06    73.1   096.9   16:13    49.1   05:52    0002.6    0246.2   03.29    00.8     16.1    23:59      NW
07    75.8   094.7   15:04    54.8   06:31    0000.0    0336.8   06.78    00.5     16.1    23:59      NW
08    75.9   095.7   14:04    57.7   05:57    0000.0    0341.3   06.86    00.5     14.9    23:59      NW
09    68.8   087.9   13:30    50.1   07:10    0017.7    0135.1   05.59    00.6     20.7    23:59     WNW
10    61.3   081.4   15:31    40.9   07:51    0133.3    0021.4   04.48    00.5     18.4    23:57     WNW
11    43.6   072.5   14:29    24.5   03:29    0641.4    0000.0   00.84    00.6     21.9    23:55     WNW
12    42.4   067.3   19:21    20.8   07:41    0697.8    0000.0   01.34    00.8     23.0    23:54     WNW
--------------------------------------------------------------------------------------------------------
      55.9    96.9            14.9            4444.3     1157.2   42.39     1.0     26.5              WNW

Max >=  90.0: 48
Max