Temperature Summary(°F)
Data last updated 2/16/2025 03:40 AM. |
High Temperatures | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2025 | 52.0 | 51.4* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 52.0* |
2024 | 59.5* | --- | 78.1* | 91.5* | 90.5 | 97.9 | 101.1 | 99.2 | 88.1 | 87.6 | 81.7 | 65.9 | 101.1* |
2023 | 65.1 | 68.2 | 65.8 | 88.0* | 86.1 | 94.0 | 94.8 | 89.6 | 97.6 | 85.6 | 68.5 | 62.4 | 97.6* |
2022 | 60.0 | 69.7* | 77.0 | 85.7 | 94.8 | 92.2 | 100.3 | 97.5 | 90.2 | 76.8 | 79.9 | 60.5 | 100.3* |
2021 | 52.7 | 56.9 | 82.4 | 86.8* | 90.9* | 96.9 | 94.7 | 95.7 | 87.9 | 81.4 | 72.5 | 67.3 | 96.9* |
2020 | --- | 62.0* | 79.7* | 71.9 | 85.9 | 92.7 | 96.9 | 94.5 | 87.9 | 78.0 | 78.8 | 64.3 | 96.9* |
Max | 65.1 | 69.7 | 82.4 | 91.5 | 94.8 | 97.9 | 101.1 | 99.2 | 97.6 | 87.6 | 81.7 | 67.3 | 101.1 |
Average High Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2025 | 36.9 ![]() | 40.2* ![]() | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 38.1* ![]() |
2024 | 41.6* ![]() | --- | 50.5* ![]() | 65.2* ![]() | 75.3 ![]() | 87.7 ![]() | 91.2 ![]() | 85.8 ![]() | 78.6 ![]() | 73.7 ![]() | 60.2 ![]() | 44.7 ![]() | 69.6* ![]() |
2023 | 49.4 ![]() | 49.9 ![]() | 53.1 ![]() | 67.5* ![]() | 72.2 ![]() | 79.5 ![]() | 88.8 ![]() | 82.7 ![]() | 77.2 ![]() | 68.1 ![]() | 53.8 ![]() | 49.1 ![]() | 66.0* |
2022 | 38.4 ![]() | 48.2* ![]() | 55.1 ![]() | 62.2 ![]() | 74.7 ![]() | 81.3 ![]() | 90.6 ![]() | 89.1 ![]() | 78.2 ![]() | 64.3 ![]() | 58.5 ![]() | 44.8 ![]() | 65.6* ![]() |
2021 | 40.9 ![]() | 38.6 ![]() | 56.4 ![]() | 64.4* ![]() | 73.2* | 83.6 ![]() | 85.6 ![]() | 85.1 ![]() | 78.2 ![]() | 70.1 ![]() | 54.5 ![]() | 49.8 ![]() | 65.2* ![]() |
2020 | --- | 47.7* ![]() | 56.6* ![]() | 59.4 ![]() | 70.5 ![]() | 83.6 ![]() | 89.4 ![]() | 85.5 ![]() | 77.0 ![]() | 66.0 ![]() | 61.6 ![]() | 45.5 ![]() | 67.8* ![]() |
Avg | 41.4 | 45.3 | 54.4 | 63.5 | 73.2 | 83.1 | 89.1 | 85.6 | 77.8 | 68.5 | 57.7 | 46.8 | 66.0 |
Mean Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2025 | 29.4 ![]() | 33.8* ![]() | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 30.9* ![]() |
2024 | 34.3* ![]() | --- | 41.8* ![]() | 54.0* ![]() | 64.5 ![]() | 74.9 ![]() | 79.1 ![]() | 74.0 ![]() | 66.8 ![]() | 57.5 ![]() | 48.8 ![]() | 36.5 ![]() | 58.3* ![]() |
2023 | 41.8 ![]() | 40.1 ![]() | 43.5 ![]() | 56.8* ![]() | 60.9 ![]() | 68.5 ![]() | 77.9 ![]() | 73.7 ![]() | 67.7 | 57.6 ![]() | 43.5 ![]() | 42.2 ![]() | 56.3* ![]() |
2022 | 29.8 ![]() | 37.1* ![]() | 45.4 ![]() | 52.3 ![]() | 64.3 ![]() | 70.9 ![]() | 80.2 ![]() | 77.9 ![]() | 68.0 ![]() | 54.0 ![]() | 48.2 ![]() | 36.4 ![]() | 55.5* ![]() |
2021 | 33.9 ![]() | 32.9 ![]() | 45.3 ![]() | 53.6* ![]() | 61.7* ![]() | 73.1 ![]() | 75.8 ![]() | 75.9 ![]() | 68.9 ![]() | 61.3 ![]() | 43.6 ![]() | 42.4 ![]() | 55.8* ![]() |
2020 | --- | 39.3* ![]() | 47.3* ![]() | 50.2 ![]() | 60.7 ![]() | 72.3 ![]() | 79.0 ![]() | 75.7 ![]() | 67.0 ![]() | 56.8 ![]() | 49.4 ![]() | 37.3 ![]() | 58.0* ![]() |
Avg | 33.8 | 36.9 | 44.7 | 53.2 | 62.4 | 71.9 | 78.4 | 75.4 | 67.7 | 57.4 | 46.7 | 39.0 | 56.0 |
Average Low Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2025 | 22.2 ![]() | 27.0* ![]() | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 23.8* ![]() |
2024 | 26.8* ![]() | --- | 34.2* ![]() | 43.2* ![]() | 55.0 ![]() | 63.2 ![]() | 69.0 ![]() | 64.6 ![]() | 57.4 ![]() | 45.1 ![]() | 38.8 ![]() | 28.0 ![]() | 48.5* ![]() |
2023 | 34.4 ![]() | 29.7 ![]() | 34.0 ![]() | 46.2* ![]() | 48.3 ![]() | 58.6 ![]() | 69.0 ![]() | 65.4 ![]() | 60.0 ![]() | 48.6 ![]() | 32.8 ![]() | 34.9 ![]() | 47.0* ![]() |
2022 | 20.9 ![]() | 25.9* ![]() | 35.2 ![]() | 42.4 ![]() | 54.7 ![]() | 61.0 ![]() | 70.0 ![]() | 68.1 ![]() | 58.4 ![]() | 44.5 ![]() | 38.0 ![]() | 28.0 ![]() | 45.7* ![]() |
2021 | 27.1 ![]() | 26.2 ![]() | 34.9 ![]() | 42.7* ![]() | 50.6* ![]() | 62.4 ![]() | 67.2 ![]() | 68.2 ![]() | 59.8 ![]() | 53.5 ![]() | 33.3 ![]() | 34.6 ![]() | 46.9* ![]() |
2020 | --- | 31.4* ![]() | 38.3* ![]() | 40.8 ![]() | 51.0 ![]() | 61.6 ![]() | 70.2 ![]() | 67.5 ![]() | 57.7 ![]() | 48.2 ![]() | 38.4 ![]() | 28.9 ![]() | 48.8* ![]() |
Avg | 26.2 | 28.1 | 35.3 | 42.9 | 51.9 | 61.4 | 69.1 | 66.8 | 58.6 | 48.0 | 36.3 | 30.9 | 46.7 |
Low Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2025 | 4.6 | 18.4* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 4.6* |
2024 | 14.4* | --- | 24.5* | 32.1* | 41.5 | 51.0 | 58.3 | 51.7 | 45.8 | 31.1 | 26.5 | 8.0 | 8.0* |
2023 | 25.2 | 10.0 | 25.3 | 30.6* | 37.5 | 44.7 | 59.5 | 55.7 | 50.4 | 36.5 | 25.1 | 26.1 | 10.0* |
2022 | 7.6 | 10.5* | 20.3 | 31.0 | 35.7 | 50.1 | 58.6 | 58.0 | 43.5 | 31.7 | 22.3 | 7.6 | 7.6* |
2021 | 15.3 | 14.9 | 22.4 | 25.5* | 39.7* | 49.1 | 54.8 | 57.7 | 50.1 | 40.9 | 24.5 | 20.8 | 14.9* |
2020 | --- | 12.6* | 21.8* | 29.3 | 33.9 | 44.1 | 63.9 | 57.8 | 39.0 | 30.7 | 22.8 | 14.4 | 12.6* |
Min | 4.6 | 10.0 | 20.3 | 25.5 | 33.9 | 44.1 | 54.8 | 51.7 | 39.0 | 30.7 | 22.3 | 7.6 | 4.6 |
Color Key | ||||||||||||
< 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.