Trends as of 12-Oct-2026 at 8:20pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 12-Oct-2026 8:20pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 62.2 | 0.0 | 0.0 | W | 86 | 58.0 | 29.882 | 0.03 |
| 5 minutes ago | 62.5 | 0.0 | 0.0 | W | 86 | 58.3 | 29.881 | 0.03 |
| 10 minutes ago | 62.5 | 0.0 | 0.0 | W | 86 | 58.3 | 29.878 | 0.03 |
| 15 minutes ago | 62.4 | 0.0 | 0.0 | W | 85 | 57.8 | 29.873 | 0.03 |
| 20 minutes ago | 62.8 | 0.0 | 2.3 | N | 84 | 57.9 | 29.870 | 0.03 |
| 30 minutes ago | 63.3 | 0.0 | 0.0 | N | 84 | 58.4 | 29.866 | 0.03 |
| 45 minutes ago | 64.1 | 0.0 | 0.0 | NNW | 81 | 58.1 | 29.861 | 0.03 |
| 60 minutes ago | 63.5 | 0.0 | 2.3 | NNW | 83 | 58.3 | 29.862 | 0.03 |
| 75 minutes ago | 63.3 | 0.0 | 0.0 | N | 84 | 58.4 | 29.860 | 0.03 |
| 90 minutes ago | 64.1 | 0.0 | 0.0 | N | 82 | 58.5 | 29.852 | 0.03 |
| 105 minutes ago | 65.0 | 0.0 | 0.0 | N | 81 | 59.0 | 29.848 | 0.03 |
| 120 minutes ago | 65.6 | 0.0 | 1.2 | NNW | 80 | 59.3 | 29.846 | 0.03 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.03 in (0.00 in last hour) | Today | 0 days since last rain on 12-Oct-2026 3:58am |
| Yest. | 2.11 in | Week | 2.11 in over last 7 days. |
| Month | 2.30 in (3 rain days this month) | Month | 0.00 in last month. |
| Year | 34.52 in ( 112 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 73.6 °F at 2:42pm | Max > 86 °F | 1 day |
| Yest. | 62.0 °F at 2:19pm | Max > 77 °F | 3 days |
| Month | 86.5 °F on 02-Oct-2026 | Warmest day | 77.2 °F on 02-Oct-2026 |
| Year | 103.8 °F on 02-Jul-2026 | Warmest night | 68.1 °F on 03-Oct-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 54.3 °F at 4:05am | Min < 32 °F | 0 days |
| Yest. | 54.6 °F at 1:17am | Min < 5 °F | 0 days |
| Month | 39.7 °F on 07-Oct-2026 | Coldest day | 55.4 °F on 06-Oct-2026 |
| Year | 3.7 °F on 21-Jan-2026 | Coldest night | 45.1 °F on 07-Oct-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.726 inHg at 4:04am | Today | 54.3 °F at 4:05am |
| Yest. | 29.813 inHg at 11:59pm | Yest. | 54.6 °F at 1:17am |
| Month | 29.726 inHg on 12-Oct-2026 | Month | 39.7 °F on 07-Oct-2026 |
| Year | 29.217 inHg on 16-Mar-2026 | Year | -6.7 °F on 07-Feb-2026 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph W | |
| Gust | 0.0 mph W | |
| Gust/hr | 2.0 mph | |
| WIND GUST HIGHS | ||
| Today | 11.5 mph NNW at 12:57pm | |
| Yest. | 16.1 mph at 4:02pm | |
| Month | 16.0 mph on 11-Oct-2026 | |
| Year | 29.0 mph on 16-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 4.9 mph NNW at 1:31pm | |
| Yest. | 6.6 mph at 6:49pm | |
| Month | 8.0 mph on 07-Oct-2026 | |
| Year | 14.7 mph on 16-Mar-2026 | |
| WIND RUN | ||
| Today | 21.66 miles | |
| Month | 186.19 miles | |
| Year | 6829.16 miles | |