Trends as of 16-Feb-2025 at 3:10am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 16-Feb-2025 3:10am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 35.4 | 0.0 | 0.0 | NE | 92 | 33.3 | 29.782 | 0.13 |
5 minutes ago | 35.4 | 1.2 | 1.2 | ENE | 92 | 33.3 | 29.785 | 0.12 |
10 minutes ago | 35.5 | 0.0 | 0.0 | N | 92 | 33.4 | 29.791 | 0.12 |
15 minutes ago | 35.5 | 0.0 | 0.0 | N | 92 | 33.4 | 29.794 | 0.12 |
20 minutes ago | 35.5 | 0.0 | 0.0 | N | 92 | 33.4 | 29.799 | 0.12 |
30 minutes ago | 35.5 | 0.0 | 0.0 | N | 92 | 33.4 | 29.803 | 0.12 |
45 minutes ago | 35.5 | 0.0 | 0.0 | ENE | 92 | 33.4 | 29.809 | 0.11 |
60 minutes ago | 35.5 | 0.0 | 0.0 | N | 92 | 33.4 | 29.825 | 0.10 |
75 minutes ago | 35.5 | 0.0 | 1.2 | NE | 92 | 33.4 | 29.840 | 0.08 |
90 minutes ago | 35.5 | 0.0 | 0.0 | N | 92 | 33.4 | 29.836 | 0.07 |
105 minutes ago | 35.5 | 0.0 | 0.0 | WNW | 92 | 33.4 | 29.854 | 0.07 |
120 minutes ago | 35.4 | 0.0 | 0.0 | WNW | 92 | 33.3 | 29.861 | 0.06 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.13 in (0.03 in last hour) | Today | 0 days since last rain on 16-Feb-2025 3:09am |
Yest. | 0.30 in | Week | 1.02 in over last 7 days. |
Month | 1.80 in (12 rain days this month) | Month | 0.00 in last month. |
Year | 2.58 in ( 28 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 35.6 °F at 2:03am | Max > 86 °F | 0 days |
Yest. | 37.1 °F at 11:36am | Max > 77 °F | 0 days |
Month | 51.4 °F on 03-Feb-2025 | Warmest day | 44.1 °F on 04-Feb-2025 |
Year | 52.0 °F on 29-Jan-2025 | Warmest night | 47.5 °F on 01-Feb-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 35.0 °F at 12:00am | Min < 32 °F | 14 days |
Yest. | 26.0 °F at 1:24am | Min < 5 °F | 0 days |
Month | 18.4 °F on 02-Feb-2025 | Coldest day | 27.9 °F on 02-Feb-2025 |
Year | 4.6 °F on 22-Jan-2025 | Coldest night | 22.9 °F on 02-Feb-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.781 inHg at 3:05am | Today | 35.0 °F at 12:00am |
Yest. | 29.921 inHg at 11:51pm | Yest. | 24.4 °F at 12:16am |
Month | 29.596 inHg on 01-Feb-2025 | Month | 14.0 °F on 02-Feb-2025 |
Year | 29.474 inHg on 01-Jan-2025 | Year | -0.0 °F on 22-Jan-2025 |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph ENE | |
Gust | 1.0 mph ENE | |
Gust/hr | 3.0 mph | |
WIND GUST HIGHS | ||
Today | 4.0 mph ENE at 2:00am | |
Yest. | 10.4 mph at 12:56pm | |
Month | 22.0 mph on 01-Feb-2025 | |
Year | 24.2 mph on 07-Jan-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 1.7 mph NE at 2:01am | |
Yest. | 5.6 mph at 1:04pm | |
Month | 11.8 mph on 04-Feb-2025 | |
Year | 13.9 mph on 09-Jan-2025 | |
WIND RUN | ||
Today | 0.15 miles | |
Month | 467.90 miles | |
Year | 1902.60 miles |