Trends as of 10-Sep-2024 at 12:25pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 10-Sep-2024 12:25pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 74.9 | 2.3 | 3.5 | NW | 60 | 60.1 | 30.100 | 0.00 |
5 minutes ago | 74.7 | 1.2 | 3.5 | NNW | 60 | 59.9 | 30.102 | 0.00 |
10 minutes ago | 74.4 | 1.2 | 2.3 | WSW | 60 | 59.6 | 30.099 | 0.00 |
15 minutes ago | 74.1 | 0.0 | 2.3 | WNW | 60 | 59.3 | 30.102 | 0.00 |
20 minutes ago | 74.0 | 1.2 | 4.6 | NW | 60 | 59.2 | 30.103 | 0.00 |
30 minutes ago | 74.0 | 0.0 | 2.3 | NW | 62 | 60.2 | 30.106 | 0.00 |
45 minutes ago | 73.5 | 0.0 | 2.3 | NW | 61 | 59.2 | 30.113 | 0.00 |
60 minutes ago | 73.7 | 0.0 | 2.3 | NW | 61 | 59.4 | 30.113 | 0.00 |
75 minutes ago | 73.3 | 0.0 | 1.2 | NW | 62 | 59.5 | 30.113 | 0.00 |
90 minutes ago | 72.5 | 2.3 | 3.5 | NNW | 64 | 59.6 | 30.116 | 0.00 |
105 minutes ago | 71.5 | 1.2 | 1.2 | WNW | 63 | 58.3 | 30.113 | 0.00 |
120 minutes ago | 70.6 | 1.2 | 3.5 | N | 64 | 57.8 | 30.115 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 08-Sep-2024 12:25pm |
Yest. | 0.00 in | Week | 0.06 in over last 7 days. |
Month | 0.06 in (2 rain days this month) | Month | 0.00 in last month. |
Year | 24.68 in ( 72 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 74.9 °F at 12:23pm | Max > 86 °F | 1 day |
Yest. | 79.8 °F at 2:54pm | Max > 77 °F | 7 days |
Month | 88.1 °F on 01-Sep-2024 | Warmest day | 78.9 °F on 01-Sep-2024 |
Year | 101.1 °F on 16-Jul-2024 | Warmest night | 73.5 °F on 02-Sep-2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 51.7 °F at 6:58am | Min < 32 °F | 0 days |
Yest. | 45.8 °F at 6:23am | Min < 5 °F | 0 days |
Month | 45.8 °F on 09-Sep-2024 | Coldest day | 63.4 °F on 08-Sep-2024 |
Year | 14.4 °F on 20-Jan-2024 | Coldest night | 54.3 °F on 09-Sep-2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.047 inHg at 3:56am | Today | 51.7 °F at 6:58am |
Yest. | 30.023 inHg at 5:50pm | Yest. | 45.8 °F at 6:23am |
Month | 29.771 inHg on 07-Sep-2024 | Month | 45.8 °F on 09-Sep-2024 |
Year | 29.022 inHg on 10-Jan-2024 | Year | 7.3 °F on 17-Jan-2024 |
Wind Data
CURRENT | ||
Now | 2.9 mph NW | |
Gust | 3.0 mph NW | |
Gust/hr | 6.0 mph | |
WIND GUST HIGHS | ||
Today | 8.1 mph NW at 10:11am | |
Yest. | 12.0 mph at 2:47pm | |
Month | 16.0 mph on 07-Sep-2024 | |
Year | 33.0 mph on 09-Jan-2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 3.8 mph NW at 10:11am | |
Yest. | 4.9 mph at 1:37pm | |
Month | 7.3 mph on 07-Sep-2024 | |
Year | 17.3 mph on 09-Jan-2024 | |
WIND RUN | ||
Today | 2.30 miles | |
Month | 76.17 miles | |
Year | 4266.88 miles |