Trends as of 13-Sep-2024 at 1:45pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 13-Sep-2024 1:45pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 83.2 | 0.0 | 2.3 | ENE | 43 | 58.4 | 30.217 | 0.00 |
5 minutes ago | 83.8 | 1.2 | 2.3 | NNW | 41 | 57.6 | 30.218 | 0.00 |
10 minutes ago | 83.4 | 2.3 | 3.5 | ESE | 43 | 58.5 | 30.221 | 0.00 |
15 minutes ago | 82.9 | 1.2 | 3.5 | E | 44 | 58.7 | 30.223 | 0.00 |
20 minutes ago | 82.9 | 0.0 | 3.5 | NW | 43 | 58.1 | 30.223 | 0.00 |
30 minutes ago | 82.3 | 1.2 | 3.5 | E | 47 | 60.1 | 30.227 | 0.00 |
45 minutes ago | 82.1 | 0.0 | 1.2 | NNW | 43 | 57.4 | 30.231 | 0.00 |
60 minutes ago | 80.8 | 1.2 | 3.5 | WSW | 44 | 56.9 | 30.238 | 0.00 |
75 minutes ago | 79.8 | 0.0 | 1.2 | SE | 52 | 60.6 | 30.239 | 0.00 |
90 minutes ago | 78.7 | 0.0 | 1.2 | NW | 54 | 60.7 | 30.239 | 0.00 |
105 minutes ago | 78.6 | 1.2 | 2.3 | ENE | 59 | 63.0 | 30.241 | 0.00 |
120 minutes ago | 77.1 | 0.0 | 2.3 | SSE | 61 | 62.6 | 30.243 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 4 days since last rain on 08-Sep-2024 12:25pm |
Yest. | 0.00 in | Week | 0.06 in over last 7 days. |
Month | 0.06 in (2 rain days this month) | Month | 0.00 in last month. |
Year | 24.68 in ( 72 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 83.8 °F at 1:37pm | Max > 86 °F | 1 day |
Yest. | 84.6 °F at 3:30pm | Max > 77 °F | 11 days |
Month | 88.1 °F on 01-Sep-2024 | Warmest day | 78.9 °F on 01-Sep-2024 |
Year | 101.1 °F on 16-Jul-2024 | Warmest night | 73.5 °F on 02-Sep-2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 55.4 °F at 7:00am | Min < 32 °F | 0 days |
Yest. | 54.4 °F at 4:02am | Min < 5 °F | 0 days |
Month | 45.8 °F on 09-Sep-2024 | Coldest day | 63.4 °F on 08-Sep-2024 |
Year | 14.4 °F on 20-Jan-2024 | Coldest night | 54.3 °F on 09-Sep-2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.216 inHg at 1:42pm | Today | 55.4 °F at 7:00am |
Yest. | 30.190 inHg at 4:59pm | Yest. | 54.4 °F at 4:02am |
Month | 29.771 inHg on 07-Sep-2024 | Month | 45.8 °F on 09-Sep-2024 |
Year | 29.022 inHg on 10-Jan-2024 | Year | 7.3 °F on 17-Jan-2024 |
Wind Data
CURRENT | ||
Now | 0.6 mph NE | |
Gust | 1.0 mph NE | |
Gust/hr | 9.0 mph | |
WIND GUST HIGHS | ||
Today | 9.2 mph ENE at 1:15pm | |
Yest. | 9.2 mph at 5:49pm | |
Month | 16.0 mph on 07-Sep-2024 | |
Year | 33.0 mph on 09-Jan-2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 4.2 mph ENE at 1:16pm | |
Yest. | 4.5 mph at 5:49pm | |
Month | 7.3 mph on 07-Sep-2024 | |
Year | 17.3 mph on 09-Jan-2024 | |
WIND RUN | ||
Today | 2.32 miles | |
Month | 95.09 miles | |
Year | 4285.80 miles |