Trends as of 11-Aug-2026 at 6:35am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 11-Aug-2026 6:35am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 71.1 | 0.0 | 1.2 | SSW | 52 | 52.6 | 29.926 | 0.01 |
| 5 minutes ago | 71.1 | 0.0 | 1.2 | SW | 52 | 52.6 | 29.924 | 0.01 |
| 10 minutes ago | 71.0 | 1.2 | 2.3 | SW | 52 | 52.5 | 29.919 | 0.01 |
| 15 minutes ago | 71.0 | 0.0 | 1.2 | N | 52 | 52.5 | 29.915 | 0.01 |
| 20 minutes ago | 70.9 | 0.0 | 1.2 | ESE | 52 | 52.4 | 29.910 | 0.01 |
| 30 minutes ago | 70.8 | 0.0 | 2.3 | WNW | 55 | 53.8 | 29.911 | 0.01 |
| 45 minutes ago | 71.0 | 0.0 | 0.0 | NW | 58 | 55.5 | 29.905 | 0.01 |
| 60 minutes ago | 71.3 | 0.0 | 0.0 | NW | 61 | 57.2 | 29.896 | 0.01 |
| 75 minutes ago | 71.6 | 0.0 | 3.5 | S | 62 | 57.9 | 29.887 | 0.01 |
| 90 minutes ago | 71.8 | 1.2 | 3.5 | NNW | 61 | 57.6 | 29.892 | 0.01 |
| 105 minutes ago | 71.5 | 1.2 | 3.5 | NNW | 59 | 56.4 | 29.893 | 0.01 |
| 120 minutes ago | 71.2 | 1.2 | 2.3 | NNW | 60 | 56.6 | 29.890 | 0.01 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.01 in (0.00 in last hour) | Today | 0 days since last rain on 11-Aug-2026 2:15am |
| Yest. | 0.01 in | Week | 1.20 in over last 7 days. |
| Month | 4.60 in (8 rain days this month) | Month | 0.00 in last month. |
| Year | 21.05 in ( 93 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 73.1 °F at 12:00am | Max > 86 °F | 9 days |
| Yest. | 91.8 °F at 2:24pm | Max > 77 °F | 10 days |
| Month | 95.4 °F on 07-Aug-2026 | Warmest day | 86.3 °F on 07-Aug-2026 |
| Year | 103.8 °F on 02-Jul-2026 | Warmest night | 79.6 °F on 07-Aug-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 70.8 °F at 5:58am | Min < 32 °F | 0 days |
| Yest. | 68.5 °F at 6:36am | Min < 5 °F | 0 days |
| Month | 62.3 °F on 04-Aug-2026 | Coldest day | 76.3 °F on 05-Aug-2026 |
| Year | 3.7 °F on 21-Jan-2026 | Coldest night | 71.3 °F on 04-Aug-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.884 inHg at 5:12am | Today | 70.8 °F at 5:58am |
| Yest. | 29.897 inHg at 6:49pm | Yest. | 68.5 °F at 6:36am |
| Month | 29.707 inHg on 03-Aug-2026 | Month | 62.3 °F on 04-Aug-2026 |
| Year | 29.217 inHg on 16-Mar-2026 | Year | -6.7 °F on 07-Feb-2026 |
Wind Data
| CURRENT |
|
|
| Now | 0.1 mph SSW | |
| Gust | 0.0 mph SSW | |
| Gust/hr | 3.0 mph | |
| WIND GUST HIGHS | ||
| Today | 6.0 mph N at 4:58am | |
| Yest. | 9.2 mph at 1:03pm | |
| Month | 14.0 mph on 03-Aug-2026 | |
| Year | 29.0 mph on 16-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 2.3 mph NNW at 4:59am | |
| Yest. | 4.6 mph at 1:21pm | |
| Month | 8.3 mph on 06-Aug-2026 | |
| Year | 14.7 mph on 16-Mar-2026 | |
| WIND RUN | ||
| Today | 1.42 miles | |
| Month | 161.04 miles | |
| Year | 5953.13 miles | |