Trends as of 10-Apr-2026 at 9:45pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 10-Apr-2026 9:45pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 58.9 | 2.3 | 3.5 | SSW | 64 | 46.8 | 30.146 | 0.00 |
| 5 minutes ago | 59.3 | 1.2 | 2.3 | S | 63 | 46.7 | 30.148 | 0.00 |
| 10 minutes ago | 59.6 | 1.2 | 3.5 | S | 63 | 47.0 | 30.147 | 0.00 |
| 15 minutes ago | 60.0 | 2.3 | 3.5 | S | 62 | 46.9 | 30.145 | 0.00 |
| 20 minutes ago | 60.4 | 2.3 | 3.5 | S | 62 | 47.3 | 30.143 | 0.00 |
| 30 minutes ago | 61.4 | 3.5 | 3.5 | SSW | 60 | 47.3 | 30.141 | 0.00 |
| 45 minutes ago | 62.4 | 2.3 | 3.5 | SSW | 56 | 46.5 | 30.136 | 0.00 |
| 60 minutes ago | 62.7 | 1.2 | 3.5 | S | 55 | 46.3 | 30.129 | 0.00 |
| 75 minutes ago | 63.3 | 2.3 | 3.5 | SW | 53 | 45.9 | 30.121 | 0.00 |
| 90 minutes ago | 63.9 | 1.2 | 2.3 | SSW | 52 | 45.9 | 30.122 | 0.00 |
| 105 minutes ago | 64.8 | 2.3 | 3.5 | SSW | 49 | 45.2 | 30.123 | 0.00 |
| 120 minutes ago | 65.6 | 2.3 | 3.5 | SW | 48 | 45.4 | 30.121 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 4 days since last rain on 05-Apr-2026 12:13pm |
| Yest. | 0.00 in | Week | 0.17 in over last 7 days. |
| Month | 0.34 in (4 rain days this month) | Month | 0.00 in last month. |
| Year | 5.41 in ( 42 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 74.4 °F at 4:23pm | Max > 86 °F | 0 days |
| Yest. | 62.6 °F at 4:07pm | Max > 77 °F | 2 days |
| Month | 82.3 °F on 01-Apr-2026 | Warmest day | 74.9 °F on 01-Apr-2026 |
| Year | 83.2 °F on 10-Mar-2026 | Warmest night | 71.4 °F on 01-Apr-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 41.1 °F at 4:22am | Min < 32 °F | 2 days |
| Yest. | 28.0 °F at 6:11am | Min < 5 °F | 0 days |
| Month | 28.0 °F on 09-Apr-2026 | Coldest day | 43.9 °F on 08-Apr-2026 |
| Year | 3.7 °F on 21-Jan-2026 | Coldest night | 35.7 °F on 09-Apr-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.120 inHg at 7:17pm | Today | 40.5 °F at 12:21am |
| Yest. | 30.436 inHg at 7:08pm | Yest. | 28.0 °F at 6:11am |
| Month | 29.777 inHg on 05-Apr-2026 | Month | 25.3 °F on 08-Apr-2026 |
| Year | 29.217 inHg on 16-Mar-2026 | Year | -6.7 °F on 07-Feb-2026 |
Wind Data
| CURRENT |
|
|
| Now | 1.9 mph SSW | |
| Gust | 1.0 mph SSW | |
| Gust/hr | 9.0 mph | |
| WIND GUST HIGHS | ||
| Today | 15.0 mph WSW at 5:56pm | |
| Yest. | 15.0 mph at 1:20pm | |
| Month | 23.0 mph on 02-Apr-2026 | |
| Year | 29.0 mph on 16-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 9.4 mph S at 2:37pm | |
| Yest. | 7.7 mph at 6:06pm | |
| Month | 11.1 mph on 04-Apr-2026 | |
| Year | 14.7 mph on 16-Mar-2026 | |
| WIND RUN | ||
| Today | 36.32 miles | |
| Month | 432.15 miles | |
| Year | 3277.06 miles | |