Trends as of 02-Feb-2023 at 10:10pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 02-Feb-2023 10:10pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 35.0 | 0.0 | 2.3 | SSW | 66 | 24.8 | 29.885 | 0.01 |
5 minutes ago | 35.1 | 0.0 | 3.5 | SW | 66 | 24.9 | 29.886 | 0.01 |
10 minutes ago | 35.1 | 0.0 | 0.0 | S | 65 | 24.5 | 29.891 | 0.01 |
15 minutes ago | 35.1 | 1.2 | 2.3 | SSW | 64 | 24.1 | 29.892 | 0.01 |
20 minutes ago | 35.2 | 0.0 | 1.2 | SSW | 64 | 24.2 | 29.893 | 0.01 |
30 minutes ago | 35.2 | 0.0 | 1.2 | SSW | 63 | 23.9 | 29.890 | 0.01 |
45 minutes ago | 35.3 | 0.0 | 1.2 | S | 61 | 23.2 | 29.898 | 0.01 |
60 minutes ago | 35.6 | 0.0 | 1.2 | S | 60 | 23.1 | 29.897 | 0.01 |
75 minutes ago | 35.8 | 0.0 | 1.2 | S | 59 | 22.9 | 29.906 | 0.01 |
90 minutes ago | 36.0 | 0.0 | 1.2 | WSW | 57 | 22.2 | 29.918 | 0.01 |
105 minutes ago | 36.1 | 0.0 | 3.5 | SSW | 57 | 22.3 | 29.920 | 0.01 |
120 minutes ago | 36.2 | 0.0 | 3.5 | S | 57 | 22.4 | 29.925 | 0.01 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.01 in (0.00 in last hour) | Today | 0 days since last rain on 02-Feb-2023 3:22pm |
Yest. | 0.00 in | Week | 0.36 in over last 7 days. |
Month | 0.01 in (1 rain day this month) | Month | 0.00 in last month. |
Year | 3.24 in ( 13 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 41.7 °F at 2:34pm | Max > 86 °F | 0 days |
Yest. | 38.2 °F at 2:27pm | Max > 77 °F | 0 days |
Month | 41.7 °F on 02-Feb-2023 | Warmest day | 34.1 °F on 02-Feb-2023 |
Year | 65.1 °F on 04-Jan-2023 | Warmest night | 33.4 °F on 01-Feb-2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 23.2 °F at 2:56am | Min < 32 °F | 2 days |
Yest. | 26.2 °F at 11:59pm | Min < 5 °F | 0 days |
Month | 23.2 °F on 02-Feb-2023 | Coldest day | 33.3 °F on 01-Feb-2023 |
Year | 23.2 °F on 02-Feb-2023 | Coldest night | 27.1 °F on 02-Feb-2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.885 inHg at 10:04pm | Today | 23.2 °F at 2:56am |
Yest. | 30.178 inHg at 1:26am | Yest. | 24.7 °F at 5:01am |
Month | 29.885 inHg on 02-Feb-2023 | Month | 23.2 °F on 02-Feb-2023 |
Year | 29.417 inHg on 26-Jan-2023 | Year | 21.6 °F on 15-Jan-2023 |
Wind Data
CURRENT |
![]() |
|
Now | 0.5 mph SSW | |
Gust | 2.0 mph SSW | |
Gust/hr | 4.0 mph | |
WIND GUST HIGHS | ||
Today | 12.0 mph WNW at 1:04pm | |
Yest. | 11.5 mph at 2:40pm | |
Month | 12.0 mph on 02-Feb-2023 | |
Year | 29.0 mph on 24-Jan-2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 6.6 mph NW at 1:54pm | |
Yest. | 8.7 mph at 2:41pm | |
Month | 8.7 mph on 01-Feb-2023 | |
Year | 15.0 mph on 24-Jan-2023 | |
WIND RUN | ||
Today | 16.62 miles | |
Month | 39.75 miles | |
Year | 1066.87 miles |