Trends as of 17-Nov-2025 at 10:20am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 17-Nov-2025 10:20am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 43.1 | 3.5 | 5.8 | W | 49 | 25.2 | 29.814 | 0.00 |
| 5 minutes ago | 43.0 | 3.5 | 5.8 | W | 49 | 25.1 | 29.812 | 0.00 |
| 10 minutes ago | 43.1 | 5.8 | 9.2 | WNW | 47 | 24.2 | 29.809 | 0.00 |
| 15 minutes ago | 43.4 | 8.1 | 18.4 | NW | 47 | 24.5 | 29.807 | 0.00 |
| 20 minutes ago | 43.1 | 3.5 | 10.4 | WNW | 49 | 25.2 | 29.805 | 0.00 |
| 30 minutes ago | 42.6 | 3.5 | 12.7 | NNW | 50 | 25.2 | 29.804 | 0.00 |
| 45 minutes ago | 42.1 | 8.1 | 12.7 | W | 52 | 25.7 | 29.800 | 0.00 |
| 60 minutes ago | 42.4 | 4.6 | 8.1 | W | 53 | 26.5 | 29.790 | 0.00 |
| 75 minutes ago | 41.7 | 3.5 | 8.1 | WNW | 59 | 28.4 | 29.786 | 0.00 |
| 90 minutes ago | 41.3 | 5.8 | 9.2 | WNW | 60 | 28.4 | 29.779 | 0.00 |
| 105 minutes ago | 40.4 | 3.5 | 9.2 | WNW | 65 | 29.5 | 29.773 | 0.00 |
| 120 minutes ago | 39.6 | 2.3 | 5.8 | W | 71 | 31.0 | 29.769 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 16-Nov-2025 2:07am |
| Yest. | 0.04 in | Week | 0.26 in over last 7 days. |
| Month | 0.59 in (5 rain days this month) | Month | 0.00 in last month. |
| Year | 32.14 in ( 130 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 43.4 °F at 10:03am | Max > 86 °F | 0 days |
| Yest. | 58.3 °F at 11:31am | Max > 77 °F | 0 days |
| Month | 70.0 °F on 05-Nov-2025 | Warmest day | 61.3 °F on 08-Nov-2025 |
| Year | 101.5 °F on 24-Jun-2025 | Warmest night | 56.1 °F on 06-Nov-2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 37.2 °F at 4:17am | Min < 32 °F | 2 days |
| Yest. | 41.1 °F at 10:55pm | Min < 5 °F | 0 days |
| Month | 29.5 °F on 07-Nov-2025 | Coldest day | 38.3 °F on 11-Nov-2025 |
| Year | 4.6 °F on 22-Jan-2025 | Coldest night | 35.2 °F on 11-Nov-2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.618 inHg at 12:08am | Today | 33.6 °F at 7:38am |
| Yest. | 29.211 inHg at 3:28am | Yest. | 35.9 °F at 11:29pm |
| Month | 29.211 inHg on 16-Nov-2025 | Month | 27.1 °F on 11-Nov-2025 |
| Year | 29.028 inHg on 16-Feb-2025 | Year | -0.0 °F on 22-Jan-2025 |
Wind Data
| CURRENT |
|
|
| Now | 3.9 mph NW | |
| Gust | 3.0 mph NW | |
| Gust/hr | 18.0 mph | |
| WIND GUST HIGHS | ||
| Today | 26.5 mph WSW at 8:55am | |
| Yest. | 26.5 mph at 11:57am | |
| Month | 26.0 mph on 16-Nov-2025 | |
| Year | 31.1 mph on 16-Mar-2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 10.7 mph WNW at 8:56am | |
| Yest. | 12.9 mph at 11:57am | |
| Month | 12.9 mph on 16-Nov-2025 | |
| Year | 17.0 mph on 05-Mar-2025 | |
| WIND RUN | ||
| Today | 25.17 miles | |
| Month | 482.98 miles | |
| Year | 8074.59 miles | |