NOAA-Style Climate Reports

Select a Year or Month report
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 September

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2023

NAME: HamiltonWx.Com   CITY: Hamilton STATE: New Jersey
ELEV: 075 LAT: 040:15:50 LONG: 0074:40:24

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    65.0   076.5   14:51    54.8   04:12     00.0     00.0   00.00   00.5     10.3    09:38     ESE
02    67.4   081.0   16:56    52.3   06:54     00.0     02.5   00.00   00.5     08.1    14:59      S 
03    76.5   090.2   15:22    63.1   07:17     00.0     11.5   00.00   00.9     10.3    15:16      W 
04    79.9   093.9   16:20    68.3   06:32     00.0     15.0   00.01   00.5     09.2    16:31     NNW
05    81.0   091.8   17:11    72.1   07:00     00.0     16.1   00.00   00.4     05.8    16:54      NE
06    81.3   092.6   14:08    71.2   06:22     00.0     16.4   00.00   00.5     11.5    12:46      NW
07    81.8   097.6   15:47    70.4   06:03     00.0     16.8   00.00   00.6     09.2    19:38      W 
08    76.8   092.0   12:52    68.9   06:51     00.0     11.9   00.00   00.6     14.9    15:26      SE
09    74.8   088.0   14:23    69.3   00:00     00.0     09.9   00.12   00.4     18.4    15:22      E 
10    70.8   078.0   16:36    66.7   05:48     00.0     05.8   00.79   00.1     04.6    19:22      E 
11    74.7   084.2   16:31    69.7   02:56     00.0     09.8   00.21   00.3     17.3    17:39      E 
12    74.3   084.2   14:38    65.4   07:07     00.0     09.4   00.00   00.4     08.1    13:32     ESE
13    72.8   081.5   15:45    65.4   00:00     00.0     07.9   00.29   00.4     09.2    13:36      W 
14    68.8   076.8   14:57    61.9   00:00     00.0     03.9   00.00   00.6     09.2    16:15     NNW
15    63.6   074.1   17:35    54.3   07:35     01.4     00.0   00.00   00.7     12.7    08:50      NE
16    63.0   076.6   16:23    52.4   05:41     02.0     00.0   00.00   00.9     11.5    11:03      NW
17    64.2   078.1   14:07    50.6   07:20     00.7     00.0   00.28   00.4     08.1    16:47     WSW
18    65.1   068.8   00:09    60.4   00:00     00.0     00.2   01.05   00.2     10.3    16:26     WNW
19    63.1   073.1   15:18    54.4   06:35     01.9     00.0   00.00   01.2     13.8    13:20     WNW
20    61.8   074.6   16:04    50.5   07:06     03.2     00.0   00.00   00.4     10.3    13:09     NNW
--------------------------------------------------------------------------------------------------------
71.3 (72.4)   97.6  day 07     50.5  day 20   009.1    137.1   02.76   00.5     18.4   day 20     NNW
Max >=  86: 7
Min  .008in) 6 (> .08in) 1 (> 0.8in)