Daily / Monthly Weather History From This Station
Daily Report for the month of December 2025
| 1 December Average and Extremes |
| Average temperature | 36.3°F |
| Average humidity | 65% |
| Average dewpoint | 25.1°F |
| Average barometer | 30.3 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 3.1 mph |
| Average direction | 296° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 33.36 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 45.1°F on 01 at 12:43 |
| Minimum temperature | 26.8°F on 01 at 00:00 |
| Maximum humidity | 84% on 01 at 00:00 |
| Minimum humidity | 43% on 01 at 14:53 |
| Maximum pressure | 30.359 in. on 01 at 10:04 |
| Minimum pressure | 30.157 in. on 01 at 00:12 |
| Maximum windspeed | 9.2 mph on 01 at 09:39 |
| Maximum gust speed | 17.3 mph from 327 °(NNW) on 01 at 10:14 |
| Maximum heat index | 45.1°F on 01 at 12:41 |
Click here to toggle the 24 Hour Graph of this day
| 2 December Average and Extremes |
| Average temperature | 34.6°F |
| Average humidity | 87% |
| Average dewpoint | 31.1°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 2.1 mph |
| Average direction | 313° (NW) |
| Rainfall for month | 0.57 in. |
| Rainfall for year | 33.93 in. |
| Maximum rain per minute | 0.06 in. on 02 at 10:06 |
| Maximum temperature | 40.5°F on 02 at 16:44 |
| Minimum temperature | 26.8°F on 02 at 00:02 |
| Maximum humidity | 91% on 02 at 20:32 |
| Minimum humidity | 78% on 02 at 06:40 |
| Maximum pressure | 30.254 in. on 02 at 00:01 |
| Minimum pressure | 29.647 in. on 02 at 17:12 |
| Maximum windspeed | 4.6 mph on 02 at 19:04 |
| Maximum gust speed | 13.8 mph from 294 °(WNW) on 02 at 19:40 |
| Maximum heat index | 40.5°F on 02 at 16:44 |
Click here to toggle the 24 Hour Graph of this day
| 3 December Average and Extremes |
| Average temperature | 33.8°F |
| Average humidity | 73% |
| Average dewpoint | 25.7°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 2.3 mph |
| Average direction | 289° (WNW) |
| Rainfall for month | 0.58 in. |
| Rainfall for year | 33.94 in. |
| Maximum rain per minute | 0.01 in. on 03 at 00:23 |
| Maximum temperature | 42.6°F on 03 at 14:27 |
| Minimum temperature | 27.6°F on 03 at 23:59 |
| Maximum humidity | 85% on 03 at 23:59 |
| Minimum humidity | 51% on 03 at 14:59 |
| Maximum pressure | 30.102 in. on 03 at 11:34 |
| Minimum pressure | 29.822 in. on 03 at 00:02 |
| Maximum windspeed | 6.9 mph on 03 at 01:01 |
| Maximum gust speed | 12.7 mph from 320 °(NW) on 03 at 01:00 |
| Maximum heat index | 42.6°F on 03 at 14:27 |
Click here to toggle the 24 Hour Graph of this day
| 4 December Average and Extremes |
| Average temperature | 32.8°F |
| Average humidity | 70% |
| Average dewpoint | 23.5°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.7 mph |
| Average gustspeed | 3.4 mph |
| Average direction | 280° (W) |
| Rainfall for month | 0.58 in. |
| Rainfall for year | 33.94 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | 41.8°F on 04 at 11:58 |
| Minimum temperature | 25.7°F on 04 at 23:59 |
| Maximum humidity | 89% on 04 at 07:15 |
| Minimum humidity | 49% on 04 at 22:31 |
| Maximum pressure | 30.329 in. on 04 at 23:56 |
| Minimum pressure | 30.032 in. on 04 at 07:30 |
| Maximum windspeed | 8.1 mph on 04 at 14:15 |
| Maximum gust speed | 19.6 mph from 293 °(WNW) on 04 at 14:29 |
| Maximum heat index | 41.8°F on 04 at 11:58 |
Click here to toggle the 24 Hour Graph of this day
| 5 December Average and Extremes |
| Average temperature | 27.5°F |
| Average humidity | 65% |
| Average dewpoint | 17.3°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 2.8 mph |
| Average direction | 5° (N) |
| Rainfall for month | 0.58 in. |
| Rainfall for year | 33.94 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:59 |
| Maximum temperature | 32.1°F on 05 at 16:06 |
| Minimum temperature | 22.7°F on 05 at 07:39 |
| Maximum humidity | 81% on 05 at 23:59 |
| Minimum humidity | 51% on 05 at 00:06 |
| Maximum pressure | 30.363 in. on 05 at 05:22 |
| Minimum pressure | 29.999 in. on 05 at 23:59 |
| Maximum windspeed | 4.6 mph on 05 at 02:20 |
| Maximum gust speed | 10.4 mph from 311 °(NW) on 05 at 02:18 |
| Maximum heat index | 32.1°F on 05 at 16:06 |
Click here to toggle the 24 Hour Graph of this day
| 6 December Average and Extremes |
| Average temperature | 33.4°F |
| Average humidity | 81% |
| Average dewpoint | 28.2°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 1.7 mph |
| Average direction | 274° (W) |
| Rainfall for month | 0.59 in. |
| Rainfall for year | 33.95 in. |
| Maximum rain per minute | 0.01 in. on 06 at 10:59 |
| Maximum temperature | 42.9°F on 06 at 14:10 |
| Minimum temperature | 27.7°F on 06 at 23:59 |
| Maximum humidity | 89% on 06 at 08:36 |
| Minimum humidity | 67% on 06 at 15:18 |
| Maximum pressure | 30.032 in. on 06 at 23:59 |
| Minimum pressure | 29.879 in. on 06 at 13:35 |
| Maximum windspeed | 3.5 mph on 06 at 17:28 |
| Maximum gust speed | 8.1 mph from 269 °(W) on 06 at 15:12 |
| Maximum heat index | 42.9°F on 06 at 14:10 |
Click here to toggle the 24 Hour Graph of this day
| 7 December Average and Extremes |
| Average temperature | 33.1°F |
| Average humidity | 78% |
| Average dewpoint | 26.7°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 1.0 mph |
| Average direction | 246° (WSW) |
| Rainfall for month | 0.59 in. |
| Rainfall for year | 33.95 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 45.5°F on 07 at 12:12 |
| Minimum temperature | 23.9°F on 07 at 06:46 |
| Maximum humidity | 91% on 07 at 09:45 |
| Minimum humidity | 55% on 07 at 12:40 |
| Maximum pressure | 30.148 in. on 07 at 09:25 |
| Minimum pressure | 30.025 in. on 07 at 00:29 |
| Maximum windspeed | 3.5 mph on 07 at 15:17 |
| Maximum gust speed | 9.2 mph from 263 °(W) on 07 at 13:45 |
| Maximum heat index | 45.5°F on 07 at 12:12 |
Click here to toggle the 24 Hour Graph of this day
| 8 December Average and Extremes |
| Average temperature | 28.8°F |
| Average humidity | 51% |
| Average dewpoint | 11.9°F |
| Average barometer | 30.2 in. |
| Average windspeed | 2.2 mph |
| Average gustspeed | 4.1 mph |
| Average direction | 345° (NNW) |
| Rainfall for month | 0.59 in. |
| Rainfall for year | 33.95 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 34.0°F on 08 at 04:06 |
| Minimum temperature | 21.6°F on 08 at 23:59 |
| Maximum humidity | 89% on 08 at 03:33 |
| Minimum humidity | 30% on 08 at 15:04 |
| Maximum pressure | 30.323 in. on 08 at 19:43 |
| Minimum pressure | 30.063 in. on 08 at 00:05 |
| Maximum windspeed | 6.9 mph on 08 at 12:55 |
| Maximum gust speed | 13.8 mph from 047 °(NE) on 08 at 12:55 |
| Maximum heat index | 34.0°F on 08 at 04:06 |
Click here to toggle the 24 Hour Graph of this day
| 9 December Average and Extremes |
| Average temperature | 25.2°F |
| Average humidity | 59% |
| Average dewpoint | 12.1°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.3 mph |
| Average gustspeed | 2.7 mph |
| Average direction | 221° (SW) |
| Rainfall for month | 0.59 in. |
| Rainfall for year | 33.95 in. |
| Maximum rain per minute | 0.00 in. on 09 at 23:59 |
| Maximum temperature | 35.9°F on 09 at 14:37 |
| Minimum temperature | 11.7°F on 09 at 07:36 |
| Maximum humidity | 80% on 09 at 08:21 |
| Minimum humidity | 32% on 09 at 12:28 |
| Maximum pressure | 30.311 in. on 09 at 06:41 |
| Minimum pressure | 29.934 in. on 09 at 23:02 |
| Maximum windspeed | 6.9 mph on 09 at 13:25 |
| Maximum gust speed | 13.8 mph from 169 °(S) on 09 at 13:24 |
| Maximum heat index | 35.9°F on 09 at 14:37 |
Click here to toggle the 24 Hour Graph of this day
| 10 December Average and Extremes |
| Average temperature | 38.1°F |
| Average humidity | 81% |
| Average dewpoint | 32.6°F |
| Average barometer | 29.6 in. |
| Average windspeed | 2.0 mph |
| Average gustspeed | 4.0 mph |
| Average direction | 199° (SSW) |
| Rainfall for month | 0.70 in. |
| Rainfall for year | 34.06 in. |
| Maximum rain per minute | 0.01 in. on 10 at 20:49 |
| Maximum temperature | 45.8°F on 10 at 15:20 |
| Minimum temperature | 30.0°F on 10 at 07:21 |
| Maximum humidity | 89% on 10 at 23:59 |
| Minimum humidity | 65% on 10 at 12:50 |
| Maximum pressure | 29.941 in. on 10 at 00:01 |
| Minimum pressure | 29.421 in. on 10 at 21:52 |
| Maximum windspeed | 9.2 mph on 10 at 12:08 |
| Maximum gust speed | 18.4 mph from 214 °(SW) on 10 at 11:10 |
| Maximum heat index | 45.8°F on 10 at 15:20 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of December 2025 up to day 10 |
| Average temperature | 32.4°F |
| Average humidity | 71% |
| Average dewpoint | 23.4°F |
| Average barometer | 30.061 in. |
| Average windspeed | 1.3 mph |
| Average gustspeed | 2.7 mph |
| Average direction | 285° (WNW) |
| Rainfall for month | 0.700 in. |
| Rainfall for year | 34.060 in. |
| Maximum rain per minute | 0.060 in on 02 at 10:06 |
| Maximum temperature | 45.8°F on 10 at 15:20 |
| Minimum temperature | 11.7°F on 09 at 07:36 |
| Maximum humidity | 91% on 07 at 09:45 |
| Minimum humidity | 30% on 08 at 15:04 |
| Maximum pressure | 30.36 in. on 05 at 05:22 |
| Minimum pressure | 29.42 in. on 10 at 21:52 |
| Maximum windspeed | 9.2 mph from 214°(SW) on 10 at 12:08 |
| Maximum gust speed | 19.6 mph from 293°(WNW) on 04 at 14:29 |
| Maximum heat index | 45.8°F on 10 at 15:20 |
| Avg daily max temp | 40.3°F |
| Avg daily min temp | 25.6°F |
| Frost days | 10 |
| Daily Rain Totals |
| 00.57 in. on 2 |
| 00.01 in. on 3 |
| 00.01 in. on 6 |
| 00.11 in. on 10 |