Daily / Monthly Weather History From This Station
Daily Report for the month of March 2026
| 2 March Average and Extremes |
| Average temperature | 31.3°F |
| Average humidity | 53% |
| Average dewpoint | 15.6°F |
| Average barometer | 30.6 in. |
| Average windspeed | 1.8 mph |
| Average gustspeed | 3.4 mph |
| Average direction | 130° (SE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 2.69 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 42.2°F on 02 at 06:01 |
| Minimum temperature | 22.9°F on 02 at 06:03 |
| Maximum humidity | 75% on 02 at 23:59 |
| Minimum humidity | 37% on 02 at 13:50 |
| Maximum pressure | 30.690 in. on 02 at 09:41 |
| Minimum pressure | 30.286 in. on 02 at 06:01 |
| Maximum windspeed | 4.6 mph on 02 at 21:18 |
| Maximum gust speed | 8.1 mph from 177 °(S) on 02 at 13:10 |
| Maximum heat index | 42.2°F on 02 at 06:01 |
Click here to toggle the 24 Hour Graph of this day
| 3 March Average and Extremes |
| Average temperature | 35.8°F |
| Average humidity | 85% |
| Average dewpoint | 31.8°F |
| Average barometer | 30.4 in. |
| Average windspeed | 0.3 mph |
| Average gustspeed | 1.0 mph |
| Average direction | 41° (NE) |
| Rainfall for month | 0.32 in. |
| Rainfall for year | 3.01 in. |
| Maximum rain per minute | 0.01 in. on 03 at 22:11 |
| Maximum temperature | 40.5°F on 03 at 23:59 |
| Minimum temperature | 31.3°F on 03 at 00:10 |
| Maximum humidity | 90% on 03 at 23:59 |
| Minimum humidity | 75% on 03 at 00:52 |
| Maximum pressure | 30.632 in. on 03 at 00:04 |
| Minimum pressure | 30.207 in. on 03 at 23:04 |
| Maximum windspeed | 2.3 mph on 03 at 12:25 |
| Maximum gust speed | 5.8 mph from 025 °(NNE) on 03 at 07:04 |
| Maximum heat index | 40.5°F on 03 at 23:59 |
Click here to toggle the 24 Hour Graph of this day
| 4 March Average and Extremes |
| Average temperature | 43.8°F |
| Average humidity | 87% |
| Average dewpoint | 40.2°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.2 mph |
| Average direction | 199° (SSW) |
| Rainfall for month | 0.34 in. |
| Rainfall for year | 3.03 in. |
| Maximum rain per minute | 0.01 in. on 04 at 01:58 |
| Maximum temperature | 49.0°F on 04 at 13:40 |
| Minimum temperature | 39.4°F on 04 at 06:39 |
| Maximum humidity | 90% on 04 at 11:03 |
| Minimum humidity | 80% on 04 at 15:32 |
| Maximum pressure | 30.288 in. on 04 at 10:25 |
| Minimum pressure | 30.208 in. on 04 at 00:20 |
| Maximum windspeed | 2.3 mph on 04 at 13:28 |
| Maximum gust speed | 4.6 mph from 090 °(E) on 04 at 11:32 |
| Maximum heat index | 49.0°F on 04 at 13:40 |
Click here to toggle the 24 Hour Graph of this day
| 5 March Average and Extremes |
| Average temperature | 43.4°F |
| Average humidity | 89% |
| Average dewpoint | 40.4°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.7 mph |
| Average direction | 76° (ENE) |
| Rainfall for month | 0.85 in. |
| Rainfall for year | 3.54 in. |
| Maximum rain per minute | 0.02 in. on 05 at 23:35 |
| Maximum temperature | 45.1°F on 05 at 13:51 |
| Minimum temperature | 40.4°F on 05 at 23:59 |
| Maximum humidity | 90% on 05 at 23:59 |
| Minimum humidity | 87% on 05 at 05:16 |
| Maximum pressure | 30.260 in. on 05 at 23:19 |
| Minimum pressure | 30.182 in. on 05 at 07:07 |
| Maximum windspeed | 5.8 mph on 05 at 22:37 |
| Maximum gust speed | 12.7 mph from 038 °(NE) on 05 at 22:22 |
| Maximum heat index | 45.1°F on 05 at 13:51 |
Click here to toggle the 24 Hour Graph of this day
| 6 March Average and Extremes |
| Average temperature | 40.7°F |
| Average humidity | 89% |
| Average dewpoint | 37.6°F |
| Average barometer | 30.3 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 2.5 mph |
| Average direction | 55° (NE) |
| Rainfall for month | 0.93 in. |
| Rainfall for year | 3.62 in. |
| Maximum rain per minute | 0.01 in. on 06 at 02:30 |
| Maximum temperature | 43.4°F on 06 at 15:32 |
| Minimum temperature | 38.8°F on 06 at 05:58 |
| Maximum humidity | 91% on 06 at 10:53 |
| Minimum humidity | 86% on 06 at 23:59 |
| Maximum pressure | 30.420 in. on 06 at 21:39 |
| Minimum pressure | 30.225 in. on 06 at 00:23 |
| Maximum windspeed | 5.8 mph on 05 at 00:35 |
| Maximum gust speed | 10.4 mph from 05 °(N) on 06 at 03:14 |
| Maximum heat index | 43.4°F on 06 at 15:32 |
Click here to toggle the 24 Hour Graph of this day
| 7 March Average and Extremes |
| Average temperature | 45.3°F |
| Average humidity | 88% |
| Average dewpoint | 41.9°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 0.9 mph |
| Average direction | 158° (SSE) |
| Rainfall for month | 0.94 in. |
| Rainfall for year | 3.63 in. |
| Maximum rain per minute | 0.01 in. on 07 at 06:21 |
| Maximum temperature | 52.8°F on 07 at 21:31 |
| Minimum temperature | 38.3°F on 07 at 06:45 |
| Maximum humidity | 90% on 07 at 11:35 |
| Minimum humidity | 85% on 07 at 17:00 |
| Maximum pressure | 30.395 in. on 07 at 00:47 |
| Minimum pressure | 29.861 in. on 07 at 23:59 |
| Maximum windspeed | 3.5 mph on 07 at 21:32 |
| Maximum gust speed | 8.1 mph from 336 °(NNW) on 07 at 21:26 |
| Maximum heat index | 52.8°F on 07 at 21:31 |
Click here to toggle the 24 Hour Graph of this day
| 8 March Average and Extremes |
| Average temperature | 58.0°F |
| Average humidity | 79% |
| Average dewpoint | 51.0°F |
| Average barometer | 29.8 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 1.5 mph |
| Average direction | 230° (SW) |
| Rainfall for month | 0.94 in. |
| Rainfall for year | 3.63 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 72.1°F on 08 at 14:34 |
| Minimum temperature | 48.5°F on 08 at 23:59 |
| Maximum humidity | 89% on 08 at 11:17 |
| Minimum humidity | 53% on 08 at 15:53 |
| Maximum pressure | 29.954 in. on 08 at 23:59 |
| Minimum pressure | 29.773 in. on 08 at 14:22 |
| Maximum windspeed | 5.8 mph on 08 at 14:10 |
| Maximum gust speed | 11.5 mph from 270 °(W) on 08 at 15:44 |
| Maximum heat index | 76.7°F on 08 at 14:51 |
Click here to toggle the 24 Hour Graph of this day
| 9 March Average and Extremes |
| Average temperature | 55.9°F |
| Average humidity | 64% |
| Average dewpoint | 41.8°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 1.9 mph |
| Average direction | 216° (SW) |
| Rainfall for month | 0.94 in. |
| Rainfall for year | 3.63 in. |
| Maximum rain per minute | 0.00 in. on 09 at 23:59 |
| Maximum temperature | 76.0°F on 09 at 15:29 |
| Minimum temperature | 36.4°F on 09 at 07:35 |
| Maximum humidity | 90% on 09 at 09:48 |
| Minimum humidity | 31% on 09 at 14:31 |
| Maximum pressure | 30.092 in. on 09 at 10:13 |
| Minimum pressure | 29.952 in. on 09 at 00:30 |
| Maximum windspeed | 6.9 mph on 09 at 16:51 |
| Maximum gust speed | 13.8 mph from 164 °(SSE) on 09 at 17:22 |
| Maximum heat index | 77.5°F on 09 at 15:26 |
Click here to toggle the 24 Hour Graph of this day
| 10 March Average and Extremes |
| Average temperature | 60.7°F |
| Average humidity | 60% |
| Average dewpoint | 44.3°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 2.0 mph |
| Average direction | 195° (SSW) |
| Rainfall for month | 0.94 in. |
| Rainfall for year | 3.63 in. |
| Maximum rain per minute | 0.00 in. on 10 at 23:59 |
| Maximum temperature | 83.2°F on 10 at 14:39 |
| Minimum temperature | 39.7°F on 10 at 07:39 |
| Maximum humidity | 89% on 10 at 09:49 |
| Minimum humidity | 25% on 10 at 14:38 |
| Maximum pressure | 30.060 in. on 10 at 09:21 |
| Minimum pressure | 29.941 in. on 10 at 17:24 |
| Maximum windspeed | 8.1 mph on 10 at 17:06 |
| Maximum gust speed | 16.1 mph from 167 °(SSE) on 10 at 17:07 |
| Maximum heat index | 81.1°F on 10 at 15:12 |
Click here to toggle the 24 Hour Graph of this day
| 11 March Average and Extremes |
| Average temperature | 65.5°F |
| Average humidity | 68% |
| Average dewpoint | 54.5°F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.8 mph |
| Average gustspeed | 3.6 mph |
| Average direction | 187° (S) |
| Rainfall for month | 0.97 in. |
| Rainfall for year | 3.66 in. |
| Maximum rain per minute | 0.01 in. on 11 at 23:03 |
| Maximum temperature | 79.0°F on 11 at 16:41 |
| Minimum temperature | 50.3°F on 11 at 06:08 |
| Maximum humidity | 86% on 11 at 23:59 |
| Minimum humidity | 52% on 11 at 12:36 |
| Maximum pressure | 29.993 in. on 11 at 00:03 |
| Minimum pressure | 29.629 in. on 11 at 23:47 |
| Maximum windspeed | 10.4 mph on 11 at 12:30 |
| Maximum gust speed | 17.3 mph from 167 °(SSE) on 11 at 18:47 |
| Maximum heat index | 80.7°F on 11 at 16:36 |
Click here to toggle the 24 Hour Graph of this day
| 12 March Average and Extremes |
| Average temperature | 46.4°F |
| Average humidity | 86% |
| Average dewpoint | 42.5°F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 2.7 mph |
| Average direction | 282° (WNW) |
| Rainfall for month | 1.20 in. |
| Rainfall for year | 3.89 in. |
| Maximum rain per minute | 0.01 in. on 12 at 17:44 |
| Maximum temperature | 64.9°F on 12 at 00:01 |
| Minimum temperature | 32.8°F on 12 at 23:32 |
| Maximum humidity | 90% on 12 at 23:31 |
| Minimum humidity | 76% on 12 at 23:59 |
| Maximum pressure | 30.092 in. on 12 at 23:58 |
| Minimum pressure | 29.529 in. on 12 at 04:53 |
| Maximum windspeed | 9.2 mph on 12 at 07:39 |
| Maximum gust speed | 21.9 mph from 275 °(W) on 12 at 07:14 |
| Maximum heat index | 64.9°F on 12 at 00:01 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of March 2026 up to day 12 |
| Average temperature | 47.6°F |
| Average humidity | 77% |
| Average dewpoint | 39.9°F |
| Average barometer | 30.125 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 2.0 mph |
| Average direction | 201° (SSW) |
| Rainfall for month | 1.20 in. |
| Rainfall for year | 3.90 in. |
| Maximum rain per minute | 0.02 in on 05 at 23:35 |
| Maximum temperature | 83.2°F on 10 at 14:39 |
| Minimum temperature | 22.9°F on 02 at 06:03 |
| Maximum humidity | 91% on 06 at 10:53 |
| Minimum humidity | 25% on 10 at 14:38 |
| Maximum pressure | 30.69 in. on 02 at 09:41 |
| Minimum pressure | 29.53 in. on 12 at 04:53 |
| Maximum windspeed | 10.4 mph from 167°(SSE) on 11 at 12:30 |
| Maximum gust speed | 21.9 mph from 293°(WNW) on 12 at 07:14 |
| Maximum heat index | 81.1°F on 10 at 15:12 |
| Avg daily max temp | 57.7°F |
| Avg daily min temp | 37.6°F |
| Growing degrees days | 78.5 GDD |
| Frost days | 2 |
| Daily Rain Totals |
| 00.32 in. on 3 |
| 00.02 in. on 4 |
| 00.51 in. on 5 |
| 00.08 in. on 6 |
| 00.01 in. on 7 |
| 00.03 in. on 11 |
| 00.23 in. on 12 |