Daily / Monthly Weather History From This Station
Daily Report for the month of October 2026
| 1 October Average and Extremes |
| Average temperature | 69.6°F |
| Average humidity | 84% |
| Average dewpoint | 64.2°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.3 mph |
| Average gustspeed | 1.0 mph |
| Average direction | 174° (S) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 31.94 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 80.6°F on 01 at 14:51 |
| Minimum temperature | 61.7°F on 01 at 07:07 |
| Maximum humidity | 94% on 01 at 07:56 |
| Minimum humidity | 64% on 01 at 17:39 |
| Maximum pressure | 30.106 in. on 01 at 00:02 |
| Minimum pressure | 29.994 in. on 01 at 23:34 |
| Maximum windspeed | 3.5 mph on 01 at 17:38 |
| Maximum gust speed | 6.9 mph from 181 °(S) on 01 at 12:25 |
| Maximum heat index | 83.5°F on 01 at 14:51 |
Click here to toggle the 24 Hour Graph of this day
| 2 October Average and Extremes |
| Average temperature | 72.8°F |
| Average humidity | 78% |
| Average dewpoint | 65.0°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.7 mph |
| Average direction | 199° (SSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 31.94 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 86.5°F on 02 at 15:16 |
| Minimum temperature | 61.4°F on 02 at 05:34 |
| Maximum humidity | 94% on 02 at 08:04 |
| Minimum humidity | 54% on 02 at 14:35 |
| Maximum pressure | 30.059 in. on 02 at 23:58 |
| Minimum pressure | 29.867 in. on 02 at 15:09 |
| Maximum windspeed | 5.8 mph on 02 at 15:28 |
| Maximum gust speed | 9.2 mph from 169 °(S) on 02 at 15:47 |
| Maximum heat index | 91.0°F on 02 at 15:16 |
Click here to toggle the 24 Hour Graph of this day
| 3 October Average and Extremes |
| Average temperature | 64.1°F |
| Average humidity | 68% |
| Average dewpoint | 52.8°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 1.9 mph |
| Average direction | 34° (NE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 31.94 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | 73.3°F on 03 at 15:33 |
| Minimum temperature | 55.1°F on 03 at 22:51 |
| Maximum humidity | 87% on 03 at 23:59 |
| Minimum humidity | 46% on 03 at 16:02 |
| Maximum pressure | 30.282 in. on 03 at 22:19 |
| Minimum pressure | 30.055 in. on 03 at 00:15 |
| Maximum windspeed | 3.5 mph on 03 at 18:49 |
| Maximum gust speed | 11.5 mph from 163 °(SSE) on 03 at 11:47 |
| Maximum heat index | 77.1°F on 03 at 15:11 |
Click here to toggle the 24 Hour Graph of this day
| 4 October Average and Extremes |
| Average temperature | 58.3°F |
| Average humidity | 90% |
| Average dewpoint | 55.3°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 1.4 mph |
| Average direction | 44° (NE) |
| Rainfall for month | 0.16 in. |
| Rainfall for year | 32.10 in. |
| Maximum rain per minute | 0.01 in. on 04 at 21:00 |
| Maximum temperature | 62.0°F on 04 at 09:40 |
| Minimum temperature | 54.9°F on 04 at 02:48 |
| Maximum humidity | 93% on 04 at 23:59 |
| Minimum humidity | 83% on 04 at 09:49 |
| Maximum pressure | 30.278 in. on 04 at 00:31 |
| Minimum pressure | 30.082 in. on 04 at 23:52 |
| Maximum windspeed | 4.6 mph on 04 at 14:10 |
| Maximum gust speed | 9.2 mph from 015 °(NNE) on 04 at 14:09 |
| Maximum heat index | 62.0°F on 04 at 09:40 |
Click here to toggle the 24 Hour Graph of this day
| 5 October Average and Extremes |
| Average temperature | 59.5°F |
| Average humidity | 77% |
| Average dewpoint | 51.5°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.6 mph |
| Average direction | 310° (NW) |
| Rainfall for month | 0.16 in. |
| Rainfall for year | 32.10 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:59 |
| Maximum temperature | 71.9°F on 05 at 14:52 |
| Minimum temperature | 48.7°F on 05 at 23:19 |
| Maximum humidity | 94% on 05 at 08:16 |
| Minimum humidity | 42% on 05 at 15:02 |
| Maximum pressure | 30.114 in. on 05 at 23:59 |
| Minimum pressure | 29.955 in. on 05 at 15:43 |
| Maximum windspeed | 5.8 mph on 05 at 15:09 |
| Maximum gust speed | 15.0 mph from 318 °(NW) on 05 at 15:14 |
| Maximum heat index | 77.5°F on 05 at 16:22 |
Click here to toggle the 24 Hour Graph of this day
| 6 October Average and Extremes |
| Average temperature | 51.4°F |
| Average humidity | 67% |
| Average dewpoint | 40.0°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.3 mph |
| Average direction | 338° (NNW) |
| Rainfall for month | 0.16 in. |
| Rainfall for year | 32.10 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:59 |
| Maximum temperature | 63.3°F on 06 at 15:02 |
| Minimum temperature | 42.4°F on 06 at 07:18 |
| Maximum humidity | 89% on 06 at 23:59 |
| Minimum humidity | 40% on 06 at 15:05 |
| Maximum pressure | 30.209 in. on 06 at 10:44 |
| Minimum pressure | 30.075 in. on 06 at 18:17 |
| Maximum windspeed | 4.6 mph on 06 at 13:44 |
| Maximum gust speed | 11.5 mph from 344 °(NNW) on 06 at 10:57 |
| Maximum heat index | 63.3°F on 06 at 15:02 |
Click here to toggle the 24 Hour Graph of this day
| 7 October Average and Extremes |
| Average temperature | 54.3°F |
| Average humidity | 73% |
| Average dewpoint | 44.7°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 2.0 mph |
| Average direction | 207° (SSW) |
| Rainfall for month | 0.16 in. |
| Rainfall for year | 32.10 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 70.3°F on 07 at 15:29 |
| Minimum temperature | 39.7°F on 07 at 07:12 |
| Maximum humidity | 93% on 07 at 08:29 |
| Minimum humidity | 43% on 07 at 13:42 |
| Maximum pressure | 30.111 in. on 07 at 00:02 |
| Minimum pressure | 29.885 in. on 07 at 19:00 |
| Maximum windspeed | 6.9 mph on 07 at 14:03 |
| Maximum gust speed | 12.7 mph from 207 °(SSW) on 07 at 11:45 |
| Maximum heat index | 77.5°F on 07 at 13:27 |
Click here to toggle the 24 Hour Graph of this day
| 8 October Average and Extremes |
| Average temperature | 61.0°F |
| Average humidity | 70% |
| Average dewpoint | 49.7°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.4 mph |
| Average direction | 274° (W) |
| Rainfall for month | 0.16 in. |
| Rainfall for year | 32.10 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 77.3°F on 08 at 13:20 |
| Minimum temperature | 49.5°F on 08 at 06:57 |
| Maximum humidity | 94% on 08 at 08:31 |
| Minimum humidity | 34% on 08 at 13:27 |
| Maximum pressure | 30.057 in. on 08 at 23:38 |
| Minimum pressure | 29.824 in. on 08 at 04:54 |
| Maximum windspeed | 4.6 mph on 08 at 16:39 |
| Maximum gust speed | 11.5 mph from 278 °(W) on 08 at 13:20 |
| Maximum heat index | 78.3°F on 08 at 13:12 |
Click here to toggle the 24 Hour Graph of this day
| 9 October Average and Extremes |
| Average temperature | 57.9°F |
| Average humidity | 69% |
| Average dewpoint | 46.2°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.3 mph |
| Average gustspeed | 0.9 mph |
| Average direction | 302° (WNW) |
| Rainfall for month | 0.16 in. |
| Rainfall for year | 32.10 in. |
| Maximum rain per minute | 0.00 in. on 09 at 23:59 |
| Maximum temperature | 74.7°F on 09 at 13:32 |
| Minimum temperature | 44.5°F on 09 at 07:34 |
| Maximum humidity | 91% on 09 at 07:56 |
| Minimum humidity | 36% on 09 at 14:47 |
| Maximum pressure | 30.286 in. on 09 at 23:57 |
| Minimum pressure | 30.055 in. on 09 at 00:03 |
| Maximum windspeed | 3.5 mph on 09 at 14:59 |
| Maximum gust speed | 11.5 mph from 341 °(NNW) on 09 at 13:32 |
| Maximum heat index | 77.5°F on 09 at 17:30 |
Click here to toggle the 24 Hour Graph of this day
| 10 October Average and Extremes |
| Average temperature | 59.1°F |
| Average humidity | 71% |
| Average dewpoint | 48.4°F |
| Average barometer | 30.4 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.4 mph |
| Average direction | 64° (ENE) |
| Rainfall for month | 0.16 in. |
| Rainfall for year | 32.10 in. |
| Maximum rain per minute | 0.00 in. on 10 at 23:59 |
| Maximum temperature | 73.7°F on 10 at 14:23 |
| Minimum temperature | 45.2°F on 10 at 07:07 |
| Maximum humidity | 93% on 10 at 07:51 |
| Minimum humidity | 39% on 10 at 14:14 |
| Maximum pressure | 30.464 in. on 10 at 11:47 |
| Minimum pressure | 30.282 in. on 10 at 00:47 |
| Maximum windspeed | 4.6 mph on 10 at 16:41 |
| Maximum gust speed | 9.2 mph from 151 °(SSE) on 10 at 17:19 |
| Maximum heat index | 77.3°F on 10 at 17:29 |
Click here to toggle the 24 Hour Graph of this day
| 11 October Average and Extremes |
| Average temperature | 59.1°F |
| Average humidity | 90% |
| Average dewpoint | 56.3°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.3 mph |
| Average gustspeed | 3.0 mph |
| Average direction | 48° (NE) |
| Rainfall for month | 2.27 in. |
| Rainfall for year | 34.21 in. |
| Maximum rain per minute | 0.04 in. on 11 at 16:21 |
| Maximum temperature | 62.0°F on 11 at 14:51 |
| Minimum temperature | 54.6°F on 11 at 01:26 |
| Maximum humidity | 94% on 11 at 23:00 |
| Minimum humidity | 85% on 11 at 06:09 |
| Maximum pressure | 30.424 in. on 11 at 00:07 |
| Minimum pressure | 29.814 in. on 11 at 23:59 |
| Maximum windspeed | 5.8 mph on 11 at 18:50 |
| Maximum gust speed | 16.1 mph from 082 °(E) on 11 at 16:04 |
| Maximum heat index | 62.0°F on 11 at 14:48 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of October 2026 up to day 11 |
| Average temperature | 60.7°F |
| Average humidity | 76% |
| Average dewpoint | 52.2°F |
| Average barometer | 30.106 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.6 mph |
| Average direction | 358° (N) |
| Rainfall for month | 2.27 in. |
| Rainfall for year | 34.49 in. |
| Maximum rain per minute | 0.04 in on 11 at 16:21 |
| Maximum temperature | 86.5°F on 02 at 15:16 |
| Minimum temperature | 39.7°F on 07 at 07:12 |
| Maximum humidity | 94% on 11 at 23:00 |
| Minimum humidity | 34% on 08 at 13:27 |
| Maximum pressure | 30.46 in. on 10 at 11:47 |
| Minimum pressure | 29.81 in. on 12 at 00:01 |
| Maximum windspeed | 6.9 mph from 207°(SSW) on 07 at 14:03 |
| Maximum gust speed | 16.1 mph from 045°(NE) on 11 at 16:04 |
| Maximum heat index | 91.0°F on 02 at 15:16 |
| Avg daily max temp | 72.3°F |
| Avg daily min temp | 50.7°F |
| Growing degrees days | 173.4 GDD |
| Daily Rain Totals |
| 00.16 in. on 4 |
| 02.11 in. on 11 |