Daily / Monthly Weather History From This Station
Daily Report for the month of February 2025
1 February Average and Extremes |
Average temperature | 36.1°F |
Average humidity | 63% |
Average dewpoint | 24.0°F |
Average barometer | 30.1 in. |
Average windspeed | 2.7 mph |
Average gustspeed | 5.6 mph |
Average direction | 309° (NW) |
Rainfall for month | 0.01 in. |
Rainfall for year | 0.79 in. |
Maximum rain per minute | 0.01 in. on 01 at 10:54 |
Maximum temperature | 49.6°F on 01 at 00:08 |
Minimum temperature | 22.3°F on 01 at 00:00 |
Maximum humidity | 93% on 01 at 03:12 |
Minimum humidity | 39% on 01 at 15:22 |
Maximum pressure | 30.524 in. on 01 at 23:17 |
Minimum pressure | 29.597 in. on 01 at 01:19 |
Maximum windspeed | 10.4 mph on 01 at 08:44 |
Maximum gust speed | 21.9 mph from 304 °(NW) on 01 at 09:23 |
Maximum heat index | 49.6°F on 01 at 00:08 |
Click here to toggle the 24 Hour Graph of this day
2 February Average and Extremes |
Average temperature | 27.0°F |
Average humidity | 71% |
Average dewpoint | 18.5°F |
Average barometer | 30.4 in. |
Average windspeed | 1.3 mph |
Average gustspeed | 2.6 mph |
Average direction | 47° (NE) |
Rainfall for month | 0.01 in. |
Rainfall for year | 0.79 in. |
Maximum rain per minute | 0.00 in. on 02 at 23:59 |
Maximum temperature | 34.2°F on 02 at 14:37 |
Minimum temperature | 18.4°F on 02 at 07:15 |
Maximum humidity | 89% on 02 at 23:59 |
Minimum humidity | 51% on 02 at 00:39 |
Maximum pressure | 30.601 in. on 02 at 08:54 |
Minimum pressure | 30.222 in. on 02 at 23:57 |
Maximum windspeed | 6.9 mph on 02 at 11:52 |
Maximum gust speed | 10.4 mph from 021 °(NNE) on 02 at 14:18 |
Maximum heat index | 34.2°F on 02 at 14:37 |
Click here to toggle the 24 Hour Graph of this day
3 February Average and Extremes |
Average temperature | 38.0°F |
Average humidity | 82% |
Average dewpoint | 32.7°F |
Average barometer | 30.1 in. |
Average windspeed | 0.4 mph |
Average gustspeed | 1.0 mph |
Average direction | 237° (WSW) |
Rainfall for month | 0.04 in. |
Rainfall for year | 0.82 in. |
Maximum rain per minute | 0.01 in. on 03 at 11:19 |
Maximum temperature | 51.4°F on 03 at 15:27 |
Minimum temperature | 25.6°F on 03 at 07:26 |
Maximum humidity | 92% on 03 at 10:27 |
Minimum humidity | 62% on 03 at 15:54 |
Maximum pressure | 30.225 in. on 03 at 00:03 |
Minimum pressure | 29.805 in. on 03 at 23:47 |
Maximum windspeed | 5.8 mph on 03 at 14:08 |
Maximum gust speed | 11.5 mph from 165 °(SSE) on 03 at 14:04 |
Maximum heat index | 51.4°F on 03 at 15:27 |
Click here to toggle the 24 Hour Graph of this day
4 February Average and Extremes |
Average temperature | 40.5°F |
Average humidity | 66% |
Average dewpoint | 29.1°F |
Average barometer | 30.0 in. |
Average windspeed | 2.1 mph |
Average gustspeed | 4.2 mph |
Average direction | 309° (NW) |
Rainfall for month | 0.04 in. |
Rainfall for year | 0.82 in. |
Maximum rain per minute | 0.00 in. on 04 at 23:59 |
Maximum temperature | 48.2°F on 04 at 12:25 |
Minimum temperature | 31.2°F on 04 at 23:44 |
Maximum humidity | 91% on 04 at 05:15 |
Minimum humidity | 40% on 04 at 15:50 |
Maximum pressure | 30.301 in. on 04 at 23:59 |
Minimum pressure | 29.761 in. on 04 at 02:42 |
Maximum windspeed | 10.4 mph on 04 at 11:24 |
Maximum gust speed | 19.6 mph from 347 °(NNW) on 04 at 15:21 |
Maximum heat index | 48.2°F on 04 at 12:25 |
Click here to toggle the 24 Hour Graph of this day
5 February Average and Extremes |
Average temperature | 31.7°F |
Average humidity | 55% |
Average dewpoint | 17.2°F |
Average barometer | 30.4 in. |
Average windspeed | 1.2 mph |
Average gustspeed | 2.3 mph |
Average direction | 280° (W) |
Rainfall for month | 0.04 in. |
Rainfall for year | 0.82 in. |
Maximum rain per minute | 0.00 in. on 05 at 23:59 |
Maximum temperature | 37.2°F on 05 at 14:39 |
Minimum temperature | 28.0°F on 05 at 02:24 |
Maximum humidity | 74% on 05 at 02:53 |
Minimum humidity | 41% on 05 at 14:53 |
Maximum pressure | 30.448 in. on 05 at 10:37 |
Minimum pressure | 30.299 in. on 05 at 00:06 |
Maximum windspeed | 4.6 mph on 05 at 07:40 |
Maximum gust speed | 11.5 mph from 332 °(NNW) on 05 at 06:19 |
Maximum heat index | 37.2°F on 05 at 14:39 |
Click here to toggle the 24 Hour Graph of this day
6 February Average and Extremes |
Average temperature | 34.7°F |
Average humidity | 88% |
Average dewpoint | 31.5°F |
Average barometer | 30.0 in. |
Average windspeed | 0.6 mph |
Average gustspeed | 1.7 mph |
Average direction | 167° (SSE) |
Rainfall for month | 0.40 in. |
Rainfall for year | 1.18 in. |
Maximum rain per minute | 0.01 in. on 06 at 21:58 |
Maximum temperature | 38.6°F on 06 at 23:59 |
Minimum temperature | 30.8°F on 06 at 04:36 |
Maximum humidity | 92% on 06 at 23:59 |
Minimum humidity | 60% on 06 at 00:24 |
Maximum pressure | 30.364 in. on 06 at 00:02 |
Minimum pressure | 29.791 in. on 06 at 23:57 |
Maximum windspeed | 3.5 mph on 06 at 23:25 |
Maximum gust speed | 9.2 mph from 209 °(SSW) on 06 at 22:21 |
Maximum heat index | 38.6°F on 06 at 23:59 |
Click here to toggle the 24 Hour Graph of this day
7 February Average and Extremes |
Average temperature | 37.2°F |
Average humidity | 65% |
Average dewpoint | 25.7°F |
Average barometer | 30.0 in. |
Average windspeed | 2.1 mph |
Average gustspeed | 4.4 mph |
Average direction | 287° (WNW) |
Rainfall for month | 0.42 in. |
Rainfall for year | 1.20 in. |
Maximum rain per minute | 0.01 in. on 07 at 07:37 |
Maximum temperature | 43.9°F on 07 at 13:13 |
Minimum temperature | 24.2°F on 07 at 23:59 |
Maximum humidity | 93% on 07 at 05:35 |
Minimum humidity | 39% on 07 at 14:54 |
Maximum pressure | 30.280 in. on 07 at 23:31 |
Minimum pressure | 29.757 in. on 07 at 03:59 |
Maximum windspeed | 9.2 mph on 07 at 13:27 |
Maximum gust speed | 18.4 mph from 306 °(NW) on 07 at 10:32 |
Maximum heat index | 43.9°F on 07 at 13:13 |
Click here to toggle the 24 Hour Graph of this day
8 February Average and Extremes |
Average temperature | 29.0°F |
Average humidity | 66% |
Average dewpoint | 18.3°F |
Average barometer | 30.2 in. |
Average windspeed | 0.8 mph |
Average gustspeed | 1.7 mph |
Average direction | 222° (SW) |
Rainfall for month | 0.65 in. |
Rainfall for year | 1.43 in. |
Maximum rain per minute | 0.01 in. on 08 at 23:23 |
Maximum temperature | 34.7°F on 08 at 15:08 |
Minimum temperature | 21.8°F on 08 at 03:46 |
Maximum humidity | 90% on 08 at 23:59 |
Minimum humidity | 41% on 08 at 15:17 |
Maximum pressure | 30.371 in. on 08 at 09:36 |
Minimum pressure | 29.879 in. on 08 at 23:56 |
Maximum windspeed | 5.8 mph on 08 at 18:48 |
Maximum gust speed | 10.4 mph from 138 °(SE) on 08 at 18:31 |
Maximum heat index | 34.7°F on 08 at 15:07 |
Click here to toggle the 24 Hour Graph of this day
9 February Average and Extremes |
Average temperature | 33.1°F |
Average humidity | 90% |
Average dewpoint | 30.4°F |
Average barometer | 30.1 in. |
Average windspeed | 0.3 mph |
Average gustspeed | 0.7 mph |
Average direction | 344° (NNW) |
Rainfall for month | 0.80 in. |
Rainfall for year | 1.58 in. |
Maximum rain per minute | 0.01 in. on 09 at 16:11 |
Maximum temperature | 35.2°F on 09 at 15:42 |
Minimum temperature | 31.6°F on 09 at 23:59 |
Maximum humidity | 92% on 09 at 10:03 |
Minimum humidity | 86% on 09 at 16:32 |
Maximum pressure | 30.310 in. on 09 at 23:59 |
Minimum pressure | 29.775 in. on 09 at 01:52 |
Maximum windspeed | 4.6 mph on 09 at 12:45 |
Maximum gust speed | 10.4 mph from 285 °(WNW) on 09 at 11:40 |
Maximum heat index | 35.2°F on 09 at 15:42 |
Click here to toggle the 24 Hour Graph of this day
10 February Average and Extremes |
Average temperature | 32.0°F |
Average humidity | 74% |
Average dewpoint | 24.0°F |
Average barometer | 30.4 in. |
Average windspeed | 0.9 mph |
Average gustspeed | 1.8 mph |
Average direction | 275° (W) |
Rainfall for month | 0.87 in. |
Rainfall for year | 1.65 in. |
Maximum rain per minute | 0.01 in. on 10 at 14:54 |
Maximum temperature | 40.2°F on 10 at 14:44 |
Minimum temperature | 24.1°F on 10 at 23:59 |
Maximum humidity | 90% on 10 at 08:45 |
Minimum humidity | 50% on 10 at 14:51 |
Maximum pressure | 30.443 in. on 10 at 23:16 |
Minimum pressure | 30.297 in. on 10 at 03:21 |
Maximum windspeed | 6.9 mph on 10 at 14:14 |
Maximum gust speed | 11.5 mph from 239 °(WSW) on 10 at 14:46 |
Maximum heat index | 40.2°F on 10 at 14:44 |
Click here to toggle the 24 Hour Graph of this day
11 February Average and Extremes |
Average temperature | 29.8°F |
Average humidity | 73% |
Average dewpoint | 21.6°F |
Average barometer | 30.4 in. |
Average windspeed | 0.5 mph |
Average gustspeed | 1.1 mph |
Average direction | 237° (WSW) |
Rainfall for month | 0.88 in. |
Rainfall for year | 1.66 in. |
Maximum rain per minute | 0.01 in. on 11 at 12:33 |
Maximum temperature | 36.4°F on 11 at 13:08 |
Minimum temperature | 22.6°F on 11 at 02:40 |
Maximum humidity | 90% on 11 at 23:59 |
Minimum humidity | 48% on 11 at 12:40 |
Maximum pressure | 30.469 in. on 11 at 08:14 |
Minimum pressure | 30.228 in. on 11 at 23:35 |
Maximum windspeed | 4.6 mph on 11 at 13:49 |
Maximum gust speed | 8.1 mph from 157 °(SSE) on 11 at 13:48 |
Maximum heat index | 36.4°F on 11 at 13:08 |
Click here to toggle the 24 Hour Graph of this day
12 February Average and Extremes |
Average temperature | 32.8°F |
Average humidity | 90% |
Average dewpoint | 30.1°F |
Average barometer | 30.2 in. |
Average windspeed | 1.2 mph |
Average gustspeed | 2.4 mph |
Average direction | 37° (NE) |
Rainfall for month | 1.07 in. |
Rainfall for year | 1.85 in. |
Maximum rain per minute | 0.01 in. on 12 at 23:45 |
Maximum temperature | 35.6°F on 12 at 14:41 |
Minimum temperature | 29.5°F on 12 at 04:22 |
Maximum humidity | 92% on 12 at 23:59 |
Minimum humidity | 85% on 12 at 18:51 |
Maximum pressure | 30.274 in. on 12 at 10:03 |
Minimum pressure | 30.120 in. on 12 at 23:58 |
Maximum windspeed | 5.8 mph on 12 at 18:43 |
Maximum gust speed | 11.5 mph from 044 °(NE) on 12 at 18:12 |
Maximum heat index | 35.6°F on 12 at 14:41 |
Click here to toggle the 24 Hour Graph of this day
13 February Average and Extremes |
Average temperature | 40.0°F |
Average humidity | 82% |
Average dewpoint | 34.7°F |
Average barometer | 30.0 in. |
Average windspeed | 1.9 mph |
Average gustspeed | 4.1 mph |
Average direction | 294° (WNW) |
Rainfall for month | 1.37 in. |
Rainfall for year | 2.15 in. |
Maximum rain per minute | 0.01 in. on 13 at 13:20 |
Maximum temperature | 47.6°F on 13 at 15:57 |
Minimum temperature | 34.4°F on 13 at 23:59 |
Maximum humidity | 93% on 13 at 13:48 |
Minimum humidity | 59% on 13 at 21:21 |
Maximum pressure | 30.236 in. on 13 at 23:57 |
Minimum pressure | 29.761 in. on 13 at 13:32 |
Maximum windspeed | 9.2 mph on 13 at 18:16 |
Maximum gust speed | 19.6 mph from 265 °(W) on 13 at 21:10 |
Maximum heat index | 47.6°F on 13 at 15:57 |
Click here to toggle the 24 Hour Graph of this day
14 February Average and Extremes |
Average temperature | 32.1°F |
Average humidity | 53% |
Average dewpoint | 16.7°F |
Average barometer | 30.5 in. |
Average windspeed | 2.7 mph |
Average gustspeed | 5.1 mph |
Average direction | 288° (WNW) |
Rainfall for month | 1.37 in. |
Rainfall for year | 2.15 in. |
Maximum rain per minute | 0.00 in. on 14 at 23:59 |
Maximum temperature | 37.9°F on 14 at 14:25 |
Minimum temperature | 26.5°F on 14 at 22:53 |
Maximum humidity | 72% on 14 at 05:33 |
Minimum humidity | 38% on 14 at 14:25 |
Maximum pressure | 30.607 in. on 14 at 20:55 |
Minimum pressure | 30.238 in. on 14 at 00:01 |
Maximum windspeed | 8.1 mph on 14 at 16:42 |
Maximum gust speed | 18.4 mph from 316 °(NW) on 14 at 02:24 |
Maximum heat index | 37.9°F on 14 at 14:25 |
Click here to toggle the 24 Hour Graph of this day
15 February Average and Extremes |
Average temperature | 31.8°F |
Average humidity | 74% |
Average dewpoint | 24.2°F |
Average barometer | 30.3 in. |
Average windspeed | 0.7 mph |
Average gustspeed | 1.4 mph |
Average direction | 91° (E) |
Rainfall for month | 1.67 in. |
Rainfall for year | 2.45 in. |
Maximum rain per minute | 0.01 in. on 15 at 23:31 |
Maximum temperature | 37.1°F on 15 at 12:57 |
Minimum temperature | 26.0°F on 15 at 07:07 |
Maximum humidity | 92% on 15 at 23:59 |
Minimum humidity | 54% on 15 at 11:39 |
Maximum pressure | 30.583 in. on 15 at 00:29 |
Minimum pressure | 29.921 in. on 15 at 23:52 |
Maximum windspeed | 4.6 mph on 15 at 13:14 |
Maximum gust speed | 10.4 mph from 186 °(S) on 15 at 13:05 |
Maximum heat index | 37.1°F on 15 at 12:57 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of February 2025 up to day 15 |
Average temperature | 33.7°F |
Average humidity | 73% |
Average dewpoint | 25.3°F |
Average barometer | 30.201 in. |
Average windspeed | 1.3 mph |
Average gustspeed | 2.7 mph |
Average direction | 298° (WNW) |
Rainfall for month | 1.680 in. |
Rainfall for year | 2.460 in. |
Maximum rain per minute | 0.010 in on 06 at 21:58 |
Maximum temperature | 51.4°F on 03 at 15:27 |
Minimum temperature | 18.4°F on 02 at 07:15 |
Maximum humidity | 93% on 13 at 13:48 |
Minimum humidity | 38% on 14 at 14:25 |
Maximum pressure | 30.61 in. on 14 at 20:55 |
Minimum pressure | 29.60 in. on 01 at 01:19 |
Maximum windspeed | 10.4 mph from 347°(NNW) on 04 at 11:24 |
Maximum gust speed | 21.9 mph from 315°(NW) on 01 at 09:23 |
Maximum heat index | 51.4°F on 03 at 15:27 |
Avg daily max temp | 40.2°F |
Avg daily min temp | 27.0°F |
Frost days | 14 |
Daily Rain Totals |
00.01 in. on 1 |
00.03 in. on 3 |
00.36 in. on 6 |
00.02 in. on 7 |
00.23 in. on 8 |
00.15 in. on 9 |
00.07 in. on 10 |
00.01 in. on 11 |
00.19 in. on 12 |
00.30 in. on 13 |
00.30 in. on 15 |