Daily / Monthly Weather History From This Station
Daily Report for the month of June 2023
1 June Average and Extremes |
Average temperature | 69.3°F |
Average humidity | 65% |
Average dewpoint | 54.7°F |
Average barometer | 30.1 in. |
Average windspeed | 0.5 mph |
Average gustspeed | 1.3 mph |
Average direction | 138° (SE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 15.04 in. |
Maximum rain per minute | 0.00 in. on 01 at 00:00 |
Maximum temperature | 86.7°F on 01 at 16:17 |
Minimum temperature | 52.8°F on 01 at 06:01 |
Maximum humidity | 93% on 01 at 07:57 |
Minimum humidity | 29% on 01 at 15:45 |
Maximum pressure | 30.142 in. on 01 at 01:06 |
Minimum pressure | 29.984 in. on 01 at 17:58 |
Maximum windspeed | 3.5 mph on 01 at 16:39 |
Maximum gust speed | 11.5 mph from 058 °(ENE) on 01 at 15:34 |
Maximum heat index | 85.6°F on 01 at 14:34 |
Click here to toggle the 24 Hour Graph of this day
2 June Average and Extremes |
Average temperature | 75.0°F |
Average humidity | 61% |
Average dewpoint | 58.8°F |
Average barometer | 29.9 in. |
Average windspeed | 0.5 mph |
Average gustspeed | 1.3 mph |
Average direction | 133° (SE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 15.04 in. |
Maximum rain per minute | 0.00 in. on 02 at 23:59 |
Maximum temperature | 94.0°F on 02 at 13:56 |
Minimum temperature | 55.1°F on 02 at 05:58 |
Maximum humidity | 92% on 02 at 07:05 |
Minimum humidity | 33% on 02 at 15:27 |
Maximum pressure | 30.011 in. on 02 at 00:04 |
Minimum pressure | 29.792 in. on 02 at 18:03 |
Maximum windspeed | 3.5 mph on 02 at 16:55 |
Maximum gust speed | 9.2 mph from 121 °(ESE) on 02 at 13:29 |
Maximum heat index | 95.3°F on 02 at 13:56 |
Click here to toggle the 24 Hour Graph of this day
3 June Average and Extremes |
Average temperature | 65.4°F |
Average humidity | 78% |
Average dewpoint | 58.3°F |
Average barometer | 30.0 in. |
Average windspeed | 0.9 mph |
Average gustspeed | 2.3 mph |
Average direction | 114° (ESE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 15.04 in. |
Maximum rain per minute | 0.00 in. on 03 at 23:59 |
Maximum temperature | 71.1°F on 03 at 11:22 |
Minimum temperature | 58.9°F on 03 at 23:59 |
Maximum humidity | 90% on 03 at 07:14 |
Minimum humidity | 65% on 03 at 02:28 |
Maximum pressure | 30.080 in. on 03 at 22:04 |
Minimum pressure | 29.849 in. on 03 at 04:33 |
Maximum windspeed | 5.8 mph on 03 at 08:37 |
Maximum gust speed | 11.5 mph from 118 °(ESE) on 03 at 08:36 |
Maximum heat index | 73.2°F on 03 at 00:04 |
Click here to toggle the 24 Hour Graph of this day
4 June Average and Extremes |
Average temperature | 61.0°F |
Average humidity | 66% |
Average dewpoint | 48.6°F |
Average barometer | 30.0 in. |
Average windspeed | 0.7 mph |
Average gustspeed | 1.8 mph |
Average direction | 91° (E) |
Rainfall for month | 0.00 in. |
Rainfall for year | 15.04 in. |
Maximum rain per minute | 0.00 in. on 04 at 23:59 |
Maximum temperature | 72.3°F on 04 at 15:46 |
Minimum temperature | 47.8°F on 04 at 06:28 |
Maximum humidity | 91% on 04 at 07:13 |
Minimum humidity | 41% on 04 at 14:30 |
Maximum pressure | 30.082 in. on 04 at 01:43 |
Minimum pressure | 29.924 in. on 04 at 17:10 |
Maximum windspeed | 4.6 mph on 04 at 15:14 |
Maximum gust speed | 10.4 mph from 092 °(E) on 04 at 15:14 |
Maximum heat index | 77.3°F on 04 at 18:41 |
Click here to toggle the 24 Hour Graph of this day
5 June Average and Extremes |
Average temperature | 64.7°F |
Average humidity | 59% |
Average dewpoint | 48.7°F |
Average barometer | 29.9 in. |
Average windspeed | 0.7 mph |
Average gustspeed | 1.6 mph |
Average direction | 259° (W) |
Rainfall for month | 0.00 in. |
Rainfall for year | 15.04 in. |
Maximum rain per minute | 0.00 in. on 05 at 23:59 |
Maximum temperature | 76.6°F on 05 at 17:18 |
Minimum temperature | 49.9°F on 05 at 06:13 |
Maximum humidity | 89% on 05 at 07:02 |
Minimum humidity | 36% on 05 at 19:30 |
Maximum pressure | 29.989 in. on 05 at 00:02 |
Minimum pressure | 29.789 in. on 05 at 18:31 |
Maximum windspeed | 3.5 mph on 05 at 17:08 |
Maximum gust speed | 11.5 mph from 250 °(WSW) on 05 at 13:51 |
Maximum heat index | 78.1°F on 05 at 14:19 |
Click here to toggle the 24 Hour Graph of this day
6 June Average and Extremes |
Average temperature | 66.9°F |
Average humidity | 52% |
Average dewpoint | 47.9°F |
Average barometer | 29.7 in. |
Average windspeed | 1.0 mph |
Average gustspeed | 2.2 mph |
Average direction | 288° (WNW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 15.04 in. |
Maximum rain per minute | 0.00 in. on 06 at 23:59 |
Maximum temperature | 82.1°F on 06 at 15:30 |
Minimum temperature | 52.2°F on 06 at 05:12 |
Maximum humidity | 76% on 06 at 05:06 |
Minimum humidity | 28% on 06 at 15:06 |
Maximum pressure | 29.805 in. on 06 at 00:01 |
Minimum pressure | 29.563 in. on 06 at 17:18 |
Maximum windspeed | 6.9 mph on 06 at 17:39 |
Maximum gust speed | 11.5 mph from 278 °(W) on 06 at 17:38 |
Maximum heat index | 80.7°F on 06 at 15:27 |
Click here to toggle the 24 Hour Graph of this day
7 June Average and Extremes |
Average temperature | 62.2°F |
Average humidity | 58% |
Average dewpoint | 46.0°F |
Average barometer | 29.7 in. |
Average windspeed | 0.7 mph |
Average gustspeed | 1.6 mph |
Average direction | 322° (NW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 15.04 in. |
Maximum rain per minute | 0.00 in. on 07 at 23:59 |
Maximum temperature | 73.4°F on 07 at 12:30 |
Minimum temperature | 53.0°F on 07 at 05:01 |
Maximum humidity | 81% on 07 at 05:17 |
Minimum humidity | 32% on 07 at 12:49 |
Maximum pressure | 29.698 in. on 07 at 23:13 |
Minimum pressure | 29.623 in. on 07 at 16:05 |
Maximum windspeed | 5.8 mph on 07 at 12:27 |
Maximum gust speed | 15.0 mph from 299 °(WNW) on 07 at 11:39 |
Maximum heat index | 77.4°F on 07 at 17:53 |
Click here to toggle the 24 Hour Graph of this day
8 June Average and Extremes |
Average temperature | 60.9°F |
Average humidity | 62% |
Average dewpoint | 46.0°F |
Average barometer | 29.7 in. |
Average windspeed | 0.5 mph |
Average gustspeed | 1.2 mph |
Average direction | 358° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 15.04 in. |
Maximum rain per minute | 0.00 in. on 08 at 23:59 |
Maximum temperature | 75.1°F on 08 at 15:01 |
Minimum temperature | 44.7°F on 08 at 06:06 |
Maximum humidity | 90% on 08 at 07:10 |
Minimum humidity | 30% on 08 at 17:07 |
Maximum pressure | 29.754 in. on 08 at 23:32 |
Minimum pressure | 29.668 in. on 08 at 17:17 |
Maximum windspeed | 3.5 mph on 08 at 18:11 |
Maximum gust speed | 11.5 mph from 064 °(ENE) on 08 at 18:06 |
Maximum heat index | 77.5°F on 08 at 11:24 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of June 2023 up to day 8 |
Average temperature | 65.7°F |
Average humidity | 63% |
Average dewpoint | 51.1°F |
Average barometer | 29.858 in. |
Average windspeed | 0.7 mph |
Average gustspeed | 1.7 mph |
Average direction | 81° (E) |
Rainfall for month | 0.000 in. |
Rainfall for year | 15.047 in. |
Maximum rain per minute | 0.000 in on 09 at 00:07 |
Maximum temperature | 94.0°F on 02 at 13:56 |
Minimum temperature | 44.7°F on 08 at 06:06 |
Maximum humidity | 93% on 01 at 07:57 |
Minimum humidity | 28% on 06 at 15:06 |
Maximum pressure | 30.14 in. on 01 at 01:06 |
Minimum pressure | 29.56 in. on 06 at 17:18 |
Maximum windspeed | 6.9 mph from 278°(W) on 06 at 17:39 |
Maximum gust speed | 15.0 mph from 315°(NW) on 07 at 11:39 |
Maximum heat index | 95.3°F on 02 at 13:56 |
Avg daily max temp | 76.7°F |
Avg daily min temp | 52.6°F |