Temperature Reports (°F)

Report for Year 2024

Data last updated 4/24/2024 11:50 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 

DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
145.2 33.5 ------------50.7 44.7 ------------------------------------------------
243.3 27.5 ------------47.6 44.5 ------------------------------------------------
344.3 28.7 ------25.9 25.9 44.5 42.2 ------------------------------------------------
443.6 28.6 ------25.9 25.9 54.1 37.4 ------------------------------------------------
537.8 23.0 ------25.9 25.9 51.8 37.4 ------------------------------------------------
641.3 22.2 ------25.9 25.9 54.6 38.9 ------------------------------------------------
740.5 30.7 ------25.9 25.9 62.3 39.2 ------------------------------------------------
845.0 28.0 ------25.9 25.9 69.1 32.1 ------------------------------------------------
959.0 26.5 ------25.9 25.9 81.7 42.0 ------------------------------------------------
1057.6 43.8 ------62.3 25.9 71.2 50.4 ------------------------------------------------
1148.3 36.5 ------56.9 37.1 71.0 51.5 ------------------------------------------------
1249.7 28.7 ------67.4 39.7 64.8 56.0 ------------------------------------------------
1359.5 34.9 ------72.6 37.5 60.6 46.4 ------------------------------------------------
1444.2 26.4 ------78.1 41.3 75.8 42.0 ------------------------------------------------
1529.5 24.7 ------74.1 49.4 83.2 53.1 ------------------------------------------------
1630.3 19.7 ------63.4 41.1 74.4 43.7 ------------------------------------------------
1724.5 14.8 ------63.1 46.5 65.0 44.5 ------------------------------------------------
1833.6 19.7 ------51.6 36.6 52.2 45.1 ------------------------------------------------
1930.6 22.7 ------48.5 33.5 58.7 42.2 ------------------------------------------------
2024.5 14.4 ------59.4 35.0 70.1 48.6 ------------------------------------------------
21------------44.8 29.0 53.4 36.3 ------------------------------------------------
22------------47.6 24.5 64.1 35.6 ------------------------------------------------
23------------46.9 33.4 73.0 34.6 ------------------------------------------------
24------------50.4 30.4 72.4 47.5 ------------------------------------------------
25------------55.8 31.6 ------------------------------------------------------
26------------60.7 32.1 ------------------------------------------------------
27------------49.2 42.8 ------------------------------------------------------
28------------50.5 44.2 ------------------------------------------------------
29------------57.2 39.7 ------------------------------------------------------
30------ 61.6 36.0 ------------------------------------------------------
31------ 60.5 41.9  ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High59.5 ---78.1 83.2 ------------------------
Avg High41.6---50.563.6------------------------
Mean34.3---41.853.2------------------------
Avg Low26.7---34.243.2------------------------
Low14.4---24.532.1------------------------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.