NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 December

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2024

NAME: HamiltonWx.Com   CITY: Hamilton STATE: New Jersey
ELEV: 075 LAT: 040:15:50 LONG: 0074:40:24

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    28.9   038.7   14:14    21.9   06:09     36.0     00.0   00.00   00.8     13.8    14:22     WSW
02    31.1   040.3   14:09    22.7   01:20     33.8     00.0   00.00   01.4     11.5    14:16     WNW
03    33.5   043.3   13:50    26.5   00:00     31.5     00.0   00.00   01.5     13.8    14:18     WNW
04    33.2   041.6   22:04    22.1   05:29     31.7     00.0   00.03   02.0     20.7    21:58     SSW
05    35.2   040.9   10:07    29.6   00:00     29.7     00.0   00.08   03.6     24.1    12:33      W 
06    31.5   036.3   12:49    27.4   20:00     33.5     00.0   00.00   02.3     18.4    10:44     WNW
07    34.9   042.2   12:26    30.6   07:29     30.0     00.0   00.00   01.7     12.7    13:18     WSW
08    45.1   058.3   12:41    35.2   01:37     19.9     00.0   00.00   01.6     12.7    11:58     WSW
09    40.4   048.9   14:34    29.9   07:21     24.6     00.0   00.13   00.1     03.5    15:01     WNW
10    48.5   053.4   00:00    42.7   00:24     16.5     00.0   00.16   00.2     08.1    16:04      NE
11    55.9   063.8   10:37    38.4   00:00     09.0     00.0   00.76   02.1     19.6    17:13     SSW
12    35.5   041.3   12:34    25.5   00:00     29.5     00.0   00.00   02.1     17.3    10:27      W 
13    27.5   035.7   12:47    21.4   00:00     37.4     00.0   00.00   01.2     13.8    09:15      NW
14    25.6   038.2   14:49    17.2   07:48     39.3     00.0   00.00   00.6     10.3    10:45      N 
15    30.5   038.5   15:43    20.0   04:20     34.4     00.0   00.09   00.4     08.1    11:27     NNE
16    45.0   050.6   15:32    36.3   00:30     19.9     00.0   00.76   00.3     06.9    23:47      NE
17    51.9   060.1   14:34    43.1   00:00     13.0     00.0   00.03   00.7     17.3    01:12     WSW
18    44.1   056.1   12:45    30.6   08:04     20.8     00.0   00.14   00.6     11.5    14:37      SW
19    39.8   045.4   13:05    33.8   22:03     25.2     00.0   00.01   00.9     13.8    13:18      NW
20    34.8   037.4   12:43    32.5   00:00     30.1     00.0   00.02   00.7     11.5    11:30      N 
21    28.3   032.5   00:09    19.8   00:00     36.6     00.0   00.04   02.2     19.6    12:51      NW
22    17.9   024.2   12:58    12.5   07:57     47.0     00.0   00.01   01.5     11.5    12:59     WNW
23    18.5   029.7   14:50    08.0   06:37     46.5     00.0   00.02   00.7     06.9    13:58      SW
24    30.2   039.3   14:47    21.7   04:06     34.8     00.0   00.07   00.3     10.3    13:07     WSW
25    32.0   037.2   12:46    25.2   23:25     32.9     00.0   00.02   00.2     06.9    15:46     NNW
26    28.0   039.0   14:43    21.6   07:04     37.0     00.0   00.00   00.3     04.6    13:03     NNW
27    31.1   045.8   14:46    20.7   07:21     33.8     00.0   00.01   00.2     04.6    15:01      SW
28    41.3   045.7   16:07    35.0   00:03     23.6     00.0   00.49   00.0     03.5    09:22      S 
29    55.2   065.9   13:09    44.9   03:33     09.7     00.0   00.25   02.1     20.7    13:35     SSE
30    53.1   058.9   00:17    40.8   00:00     11.9     00.0   00.25   01.5     18.4    00:20     WSW
31    43.8   055.3   14:46    29.4   07:49     21.2     00.0   00.39   01.2     17.3    21:17     SSE
--------------------------------------------------------------------------------------------------------
36.5 (36.3)   65.9  day 29     08.0  day 23   880.8    000.0   03.78   01.1     24.2   day 29      W 
Max  0.8in)