NOAA-Style Climate Reports


Report for 2024 October

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2024

NAME: HamiltonWx.Com   CITY: Hamilton STATE: New Jersey
ELEV: 075 LAT: 040:15:50 LONG: 0074:40:24

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    63.3   072.1   16:12    59.2   07:25     01.6     00.0   00.00   00.4     11.5    18:24      NE
02    64.2   072.6   14:15    58.1   07:04     00.7     00.0   00.00   00.2     09.2    09:43      E 
03    65.4   078.7   15:39    56.5   00:00     00.0     00.5   00.00   00.2     11.5    18:44      SE
04    64.3   078.5   15:11    51.2   07:18     00.6     00.0   00.00   00.4     11.5    19:05     SSE
05    65.4   081.1   15:22    53.8   00:00     00.0     00.4   00.00   00.2     10.3    10:00      W 
06    61.5   079.4   15:24    46.4   07:40     03.5     00.0   00.00   00.3     09.2    14:59      SW
07    66.1   076.8   13:57    60.0   00:57     00.0     01.2   00.00   00.6     12.7    14:20      W 
08    57.5   072.0   15:25    46.0   07:09     07.5     00.0   00.00   00.3     10.3    14:19      NW
09    56.3   072.4   13:50    43.5   06:10     08.6     00.0   00.00   00.4     11.5    17:02     WNW
10    52.9   063.9   14:58    41.9   08:01     12.0     00.0   00.00   00.8     11.5    18:09      NW
11    53.7   071.3   14:48    38.9   07:48     11.3     00.0   00.00   00.3     09.2    15:04     WNW
12    60.6   078.9   15:15    48.4   07:53     04.3     00.0   00.00   00.5     12.7    10:45      NW
13    64.1   082.6   15:20    47.8   07:01     00.8     00.0   00.00   00.8     16.1    17:42     SSW
14    60.1   069.1   14:34    47.2   00:00     04.9     00.0   00.00   01.6     19.6    14:17     WNW
15    48.4   060.3   15:14    39.5   05:06     16.6     00.0   00.00   00.5     11.5    15:38     WNW
16    47.7   060.3   15:13    38.3   07:37     17.3     00.0   00.00   00.7     12.7    11:32      NW
17    47.4   064.4   15:25    36.9   07:27     17.6     00.0   00.00   00.2     09.2    16:26      NW
18    52.2   072.8   15:21    37.9   05:25     12.8     00.0   00.00   00.2     10.3    15:45     NNW
19    53.8   076.2   15:21    38.7   07:47     11.1     00.0   00.00   00.1     05.8    12:33      E 
20    55.6   079.9   15:08    38.1   08:01     09.3     00.0   00.00   00.1     08.1    14:00      SW
21    59.7   084.0   14:52    39.5   07:47     05.3     00.0   00.00   00.1     09.2    13:53     WNW
22    65.1   087.6   14:45    49.0   07:53     00.0     00.2   00.00   00.2     05.8    16:06     SSE
23    61.6   081.0   15:13    47.8   06:04     03.3     00.0   00.00   00.4     13.8    15:17      S 
24    59.7   070.2   14:37    49.6   00:00     05.2     00.0   00.00   00.7     12.7    12:13     WNW
25    51.6   068.0   14:59    38.4   08:09     13.3     00.0   00.00   00.2     10.3    17:00      W 
26    53.0   066.5   15:13    43.8   07:40     11.9     00.0   00.00   00.7     17.3    12:59     WNW
27    47.2   062.7   15:21    36.5   07:31     17.8     00.0   00.00   00.3     08.1    09:26     WNW
28    46.4   066.3   15:16    31.1   07:56     18.5     00.0   00.00   00.2     08.1    18:37     SSW
29    52.2   071.7   15:00    33.9   07:52     12.7     00.0   00.00   00.4     10.3    16:33      SE
30    60.6   080.2   14:52    47.6   07:47     04.4     00.0   00.00   00.1     08.1    15:44     SSE
31    66.3   084.0   14:52    51.3   05:25     00.0     01.4   00.00   00.6     11.5    22:17     SSW
--------------------------------------------------------------------------------------------------------
57.5 (59.4)   87.6  day 22     31.1  day 28   232.7    003.6   00.00   00.4     19.6   day 14      W 
Max >=  86: 1
Min  .008in) 0 (> .08in) 0 (> 0.8in)