NOAA-Style Climate Reports


Report for 2023 July

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2023

NAME: HamiltonWx.Com   CITY: Hamilton STATE: New Jersey
ELEV: 075 LAT: 040:15:50 LONG: 0074:40:24

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    74.5   086.3   13:44    63.3   04:58     00.0     09.5   00.00   00.8     09.2    16:33      S 
02    80.6   089.3   19:02    71.4   04:31     00.0     15.7   00.00   00.7     09.2    17:03      S 
03    82.5   091.6   17:16    72.8   06:08     00.0     17.5   00.00   00.6     09.2    18:48      W 
04    79.1   090.3   14:42    72.9   06:39     00.0     14.1   00.16   00.7     09.2    15:49      SW
05    81.5   094.5   15:33    69.9   06:08     00.0     16.5   00.00   00.4     08.1    16:42      S 
06    82.3   094.1   13:57    71.7   06:02     00.0     17.4   00.00   00.5     08.1    18:30     SSE
07    79.5   091.3   14:04    73.5   04:02     00.0     14.6   00.00   00.3     05.8    17:04      SE
08    78.8   091.5   14:10    72.7   04:36     00.0     13.8   00.01   00.3     08.1    16:35     SSE
09    76.0   087.0   16:11    70.0   21:18     00.0     11.1   00.63   00.5     10.3    13:47     SSE
10    75.1   084.7   18:33    69.2   06:58     00.0     10.2   00.01   00.7     16.1    20:26      NW
11    76.4   087.9   18:49    62.9   06:27     00.0     11.5   00.00   00.6     09.2    14:27     WNW
12    78.9   092.6   15:49    65.3   06:22     00.0     13.9   00.00   00.7     10.3    13:58     WNW
13    81.9   094.2   16:28    69.1   06:23     00.0     17.0   00.00   01.1     11.5    16:59     SSW
14    82.1   088.5   15:35    72.9   00:00     00.0     17.2   00.32   00.7     08.1    16:20      S 
15    77.0   093.8   15:12    70.4   04:13     00.0     12.1   00.20   00.5     11.5    17:07     ESE
16    76.8   079.6   05:01    73.6   00:00     00.0     11.9   00.93   00.3     05.8    05:07     SSE
17    80.2   091.0   17:00    72.7   07:32     00.0     15.2   00.01   00.4     05.8    15:54     SSW
18    79.3   091.0   16:28    71.2   06:54     00.0     14.4   00.06   00.6     11.5    16:02     WSW
19    73.4   080.2   17:12    69.0   04:11     00.0     08.5   00.24   00.1     03.5    17:43     SSE
20    76.3   085.3   15:28    67.7   06:36     00.0     11.4   00.00   00.4     08.1    18:40      SE
21    75.6   084.8   16:49    68.3   06:22     00.0     10.7   00.12   00.7     10.3    15:39      W 
22    73.1   082.6   14:27    63.8   06:38     00.0     08.2   00.00   00.5     09.2    15:13      NW
23    75.6   088.8   13:36    61.6   05:47     00.0     10.7   00.00   00.4     08.1    19:22     SSW
24    76.6   087.5   16:13    65.6   05:57     00.0     11.7   00.00   00.6     08.1    18:32      S 
25    74.3   088.3   13:40    68.4   23:43     00.0     09.4   00.48   00.5     11.5    14:49     SSE
26    77.0   089.6   17:43    64.3   06:29     00.0     12.1   00.00   00.6     06.9    16:19     SSE
27    84.1   094.8   15:07    73.2   04:47     00.0     19.2   00.00   01.4     13.8    16:57     WSW
28    84.3   094.7   16:56    74.9   05:52     00.0     19.3   00.06   00.9     12.7    22:16     WNW
29    80.2   092.5   17:42    73.1   23:56     00.0     15.3   00.38   01.4     19.6    19:09      W 
30    71.7   080.4   16:23    62.6   00:00     00.0     06.7   00.00   00.8     11.5    12:33      NW
31    71.6   083.6   16:51    59.5   06:10     00.0     06.6   00.00   00.4     08.1    15:03      NW
--------------------------------------------------------------------------------------------------------
77.9 (78.9)   94.8  day 27     59.5  day 31   000.0    403.3   03.61   00.6     19.6   day 28     SSW
Max >=  86: 23
Min  .008in) 9 (> .08in) 1 (> 0.8in)