NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 June

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2023

NAME: HamiltonWx.Com   CITY: Hamilton STATE: New Jersey
ELEV: 075 LAT: 040:15:50 LONG: 0074:40:24

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    69.3   086.7   16:18    52.8   06:02     00.0     04.3   00.00   00.6     11.5    15:35      SE
02    75.0   094.0   13:57    55.1   05:59     00.0     10.1   00.00   00.5     09.2    13:30      SE
03    65.4   071.1   10:39    58.9   00:00     00.0     00.5   00.00   00.9     11.5    08:37     ESE
04    61.0   072.3   15:47    47.8   06:29     04.0     00.0   00.00   00.7     10.3    15:15      E 
05    64.7   076.6   17:19    49.9   06:13     00.2     00.0   00.00   00.7     11.5    13:52     WSW
06    66.9   082.1   15:31    52.2   05:14     00.0     02.0   00.00   01.0     11.5    17:39     WNW
07    62.2   073.4   12:31    53.0   05:02     02.8     00.0   00.00   00.7     14.9    11:40      NW
08    60.9   075.1   15:02    44.7   06:07     04.0     00.0   00.00   00.5     11.5    18:07      N 
09    65.0   073.8   17:09    55.5   06:47     00.0     00.1   00.00   00.9     08.1    21:00     NNW
10    67.4   081.2   17:19    54.2   04:28     00.0     02.4   00.00   00.8     09.2    12:37      NW
11    74.3   089.1   14:50    57.1   06:17     00.0     09.4   00.00   01.0     11.5    16:50      S 
12    73.2   084.8   14:43    66.9   23:05     00.0     08.2   00.65   01.3     12.7    12:28     SSE
13    69.2   077.8   16:44    60.9   00:00     00.0     04.3   00.00   01.8     13.8    16:08     WNW
14    66.9   075.1   11:23    58.5   02:44     00.0     01.9   00.05   01.2     17.3    18:49     WSW
15    68.6   078.4   17:27    58.6   05:59     00.0     03.6   00.05   01.4     10.3    16:19     WNW
16    63.6   076.4   10:53    56.0   06:03     01.3     00.0   00.57   00.3     11.5    13:39     ENE
17    67.4   078.9   15:06    58.9   06:27     00.0     02.5   00.01   01.0     16.1    16:42      NW
18    68.5   082.3   15:30    53.4   06:22     00.0     03.6   00.00   00.5     11.5    11:27     NNW
19    71.1   084.5   14:04    59.2   05:36     00.0     06.1   00.00   00.6     09.2    17:52     ESE
20    68.8   076.9   16:11    63.8   00:00     00.0     03.9   00.00   01.0     11.5    18:00      E 
21    64.1   069.5   14:20    61.1   05:52     00.9     00.0   00.00   01.9     17.3    14:33      E 
22    64.4   069.6   18:28    59.3   06:36     00.6     00.0   00.00   01.3     14.9    02:34      E 
23    66.9   070.9   15:41    64.0   06:37     00.0     02.0   00.25   00.4     08.1    10:06     ESE
24    74.1   082.9   18:25    68.3   05:21     00.0     09.2   00.32   00.3     09.2    13:06      S 
25    75.0   084.0   12:49    67.4   06:20     00.0     10.0   00.14   00.4     08.1    13:18     SSE
26    73.4   086.6   15:17    67.6   23:55     00.0     08.5   01.12   00.6     17.3    23:43     SSE
27    69.2   079.6   16:51    65.2   00:00     00.0     04.3   00.79   00.4     11.5    17:33     SSE
28    72.3   080.5   15:19    65.0   02:13     00.0     07.3   00.00   00.9     11.5    15:33      W 
29    72.5   083.5   17:50    61.4   05:33     00.0     07.6   00.00   00.5     06.9    15:55      NW
30    74.4   087.5   15:11    61.6   05:49     00.0     09.5   00.00   00.5     08.1    19:26      SW
--------------------------------------------------------------------------------------------------------
68.5 (69.1)   94.0  day 02     44.7  day 08   013.7    121.2   03.90   00.8     17.3   day 26     SSE
Max >=  86: 5
Min  .008in) 7 (> .08in) 1 (> 0.8in)