NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 May

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2023

NAME: HamiltonWx.Com   CITY: Hamilton STATE: New Jersey
ELEV: 075 LAT: 040:15:50 LONG: 0074:40:24

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    55.0   061.9   15:54    49.1   06:16     10.0     00.0   00.02   02.9     18.4    01:16      W 
02    51.0   055.9   14:59    45.1   04:11     13.9     00.0   00.01   02.0     17.3    18:38      W 
03    48.9   053.9   14:33    45.4   06:09     16.1     00.0   00.06   00.8     11.5    15:27      W 
04    49.7   057.6   16:43    44.2   04:41     15.2     00.0   00.34   00.3     09.2    09:45      NW
05    53.1   063.6   12:25    43.2   06:32     11.8     00.0   00.02   00.4     08.1    16:43      S 
06    57.5   071.7   18:26    41.7   06:33     07.4     00.0   00.00   00.7     11.5    13:04      W 
07    62.9   076.1   14:26    45.5   06:40     02.0     00.0   00.00   00.7     09.2    16:07     WSW
08    67.2   077.1   17:02    58.7   00:00     00.0     02.2   00.00   01.0     11.5    16:54      NW
09    59.7   069.1   17:23    50.5   00:00     05.2     00.0   00.00   00.5     08.1    10:57     ESE
10    58.3   072.7   17:02    41.9   06:08     06.7     00.0   00.00   00.6     10.3    15:02     WSW
11    65.3   079.1   17:35    48.6   06:37     00.0     00.4   00.00   00.9     11.5    17:29      W 
12    71.7   086.1   16:55    53.3   06:17     00.0     06.7   00.00   01.1     12.7    15:29     WSW
13    70.0   077.2   14:12    59.5   00:00     00.0     05.1   00.00   00.6     09.2    12:28     WSW
14    63.7   074.1   15:50    51.8   04:59     01.2     00.0   00.00   00.7     11.5    15:33     NNW
15    62.3   073.8   17:13    45.4   06:27     02.6     00.0   00.00   01.1     11.5    17:44     WNW
16    67.3   080.2   17:20    51.2   06:24     00.0     02.4   00.00   01.5     16.1    15:30      W 
17    60.6   068.8   00:35    47.8   23:39     04.4     00.0   00.00   01.1     12.7    07:35     NNW
18    53.2   064.3   17:02    37.5   05:49     11.7     00.0   00.00   00.9     11.5    17:43      SE
19    58.8   072.9   15:27    43.1   06:06     06.1     00.0   00.00   01.1     11.5    16:58      S 
20    62.3   069.9   18:09    53.8   00:53     02.7     00.0   00.51   00.2     05.8    13:52      E 
21    63.1   074.2   18:06    53.5   06:42     01.9     00.0   00.03   01.2     13.8    02:25      NW
22    63.2   078.1   14:30    49.7   06:19     01.8     00.0   00.00   00.6     08.1    17:40     ESE
23    60.2   071.4   13:51    50.8   00:00     04.7     00.0   00.00   00.7     09.2    15:09     ESE
24    63.0   080.1   17:06    45.8   06:21     02.0     00.0   00.00   00.8     12.7    22:54      E 
25    60.1   069.0   17:26    50.8   06:09     04.8     00.0   00.01   01.0     14.9    07:48     ENE
26    61.3   073.4   17:09    45.4   06:19     03.6     00.0   00.00   00.6     11.5    14:18      SE
27    63.2   079.3   15:29    45.3   06:04     01.7     00.0   00.00   00.6     10.3    19:07      SE
28    64.4   079.8   17:12    47.5   06:06     00.5     00.0   00.00   00.4     06.9    17:15     SSE
29    65.9   076.9   13:11    54.7   06:12     00.0     01.0   00.00   01.3     18.4    14:48      SE
30    61.9   072.0   14:05    51.3   00:00     03.1     00.0   00.00   00.9     13.8    07:36      E 
31    62.3   078.5   15:33    44.8   05:32     02.6     00.0   00.00   00.6     09.2    11:52     ESE
--------------------------------------------------------------------------------------------------------
60.9 (60.3)   86.1  day 12     37.5  day 18   143.7    017.8   01.00   00.9     18.4   day 01     WSW
Max >=  86: 1
Min  .008in) 2 (> .08in) 0 (> 0.8in)