NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 April

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2023

NAME: HamiltonWx.Com   CITY: Hamilton STATE: New Jersey
ELEV: 075 LAT: 040:15:50 LONG: 0074:40:24

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
08    43.8   050.3   18:00    40.6   00:00     21.1     00.0   00.03   01.6     10.3    20:10      S 
09    45.2   058.4   14:56    30.6   07:11     19.8     00.0   00.00   01.3     11.5    20:05      SE
10    50.5   066.0   16:56    31.8   06:56     14.5     00.0   00.00   01.4     11.5    17:00     WSW
11    59.7   074.6   15:06    40.6   06:51     05.3     00.0   00.00   02.0     18.4    16:10     WSW
12    72.2   083.4   17:01    59.4   03:16     00.0     07.2   00.00   02.6     17.3    15:05     WNW
13    74.2   088.0   16:41    54.2   07:11     00.0     09.2   00.00   01.8     13.8    16:35      W 
14    72.5   087.1   15:16    56.4   05:41     00.0     07.6   00.00   01.3     11.5    13:45      SW
15    67.0   080.4   13:41    58.5   00:00     00.0     02.1   01.34   00.9     10.3    13:55      SE
16    62.3   072.2   17:31    57.8   01:11     02.7     00.0   00.00   00.4     08.1    23:25     SSE
17    59.6   066.8   16:15    48.6   16:01     05.4     00.0   00.03   02.8     21.9    22:13     WNW
18    52.9   057.8   17:10    44.0   00:00     12.1     00.0   00.00   03.1     18.4    16:49     WNW
19    50.9   065.2   18:27    36.4   06:56     14.0     00.0   00.00   01.8     14.9    14:52     WNW
20    56.6   070.6   17:02    44.6   07:05     08.4     00.0   00.00   00.9     10.3    08:46      SE
21    58.4   074.4   13:27    46.7   06:32     06.5     00.0   00.00   01.0     11.5    15:48     ESE
22    62.9   078.9   13:40    52.8   03:18     02.1     00.0   00.36   02.1     20.7    15:04     SSE
23    59.2   066.8   15:48    51.1   00:00     05.8     00.0   00.21   01.7     16.1    18:52      NW
24    51.2   060.0   16:52    42.3   06:58     13.7     00.0   00.00   01.1     12.7    15:37     WNW
25    48.7   058.9   16:35    38.2   06:27     16.2     00.0   00.00   00.8     12.7    16:04     WNW
26    50.0   062.0   17:03    36.6   03:31     14.9     00.0   00.03   00.7     10.3    19:15     SSW
27    51.5   059.6   16:20    45.7   01:30     13.4     00.0   00.12   00.4     09.2    18:52     SSE
28    49.9   054.6   12:56    47.0   00:04     15.0     00.0   00.58   01.1     16.1    19:44      E 
29    52.6   055.9   14:41    48.0   00:44     12.4     00.0   00.89   01.3     16.1    05:57      E 
30    55.3   060.7   19:39    51.8   03:22     09.7     00.0   01.48   00.9     12.7    14:14      E 
--------------------------------------------------------------------------------------------------------
56.8 (56.9)   88.0  day 13     30.6  day 09   212.9    026.1   07.35   01.4     21.9   day 17      W 
Max >=  86: 2
Min  .008in) 7 (> .08in) 3 (> 0.8in)