NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 February

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2023

NAME: HamiltonWx.Com   CITY: Hamilton STATE: New Jersey
ELEV: 075 LAT: 040:15:50 LONG: 0074:40:24

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    32.2   038.2   14:33    26.3   00:00     32.8     00.0   00.00   01.0     11.5    14:43     NNW
02    32.0   041.7   14:37    23.2   03:32     32.9     00.0   00.01   00.7     11.5    13:07      W 
03    25.6   034.9   05:12    14.4   00:00     39.4     00.0   00.00   05.6     28.8    16:18     NNW
04    18.9   027.1   15:44    10.0   07:32     46.1     00.0   00.00   02.3     18.4    01:07      NW
05    36.2   050.0   16:19    22.8   00:05     28.7     00.0   00.00   00.7     11.5    14:09     SSW
06    38.7   051.2   12:24    27.6   07:07     26.3     00.0   00.00   01.7     19.6    14:53      N 
07    36.0   046.8   15:19    24.0   07:29     28.9     00.0   00.00   00.7     10.3    15:12     SSW
08    42.4   054.9   15:10    31.2   00:00     22.5     00.0   00.01   01.1     14.9    14:27      W 
09    45.1   059.3   00:00    27.8   04:13     19.9     00.0   00.00   00.9     11.5    16:01      S 
10    54.7   061.1   05:05    43.6   22:30     10.3     00.0   00.00   04.1     24.1    10:35     WNW
11    40.5   047.6   14:58    31.4   00:00     24.4     00.0   00.00   02.3     21.9    03:47      NW
12    37.6   046.4   15:21    29.4   07:34     27.3     00.0   00.06   00.5     10.3    18:46     ESE
13    47.7   058.3   15:11    38.5   01:52     17.2     00.0   00.02   02.1     13.8    17:04      NW
14    45.2   054.8   15:54    35.3   07:48     19.7     00.0   00.00   01.9     19.6    03:56     WNW
15    54.2   068.2   15:03    37.2   00:01     10.8     00.0   00.00   01.8     19.6    13:09     SSW
16    54.5   065.3   13:47    44.0   07:28     10.4     00.0   00.11   00.2     04.6    12:10      S 
17    49.1   060.9   13:02    32.4   00:00     15.9     00.0   00.47   03.1     19.6    19:10     NNW
18    35.0   042.5   16:44    27.5   07:29     29.9     00.0   00.01   02.4     18.4    01:29      NW
19    41.6   055.2   15:15    29.8   07:09     23.4     00.0   00.01   01.5     17.3    12:51      S 
20    48.4   063.6   15:02    37.3   07:19     16.6     00.0   00.00   00.8     18.4    14:21     WSW
21    43.3   052.7   15:39    33.9   00:00     21.7     00.0   00.14   01.0     23.0    15:39      NE
22    36.7   042.4   12:50    29.4   06:45     28.2     00.0   00.12   00.4     10.3    23:04      SE
23    44.0   051.7   15:59    40.2   07:04     21.0     00.0   00.00   01.1     12.7    01:35     ESE
24    42.5   048.5   13:28    29.6   00:00     22.4     00.0   00.01   02.9     21.9    09:25     NNW
25    29.7   035.2   15:44    24.7   06:53     35.2     00.0   00.00   00.7     10.3    14:14      SE
26    36.5   050.5   14:16    22.5   06:00     28.4     00.0   00.00   01.0     16.1    13:52      SW
27    37.2   048.7   14:37    28.4   06:13     27.7     00.0   00.10   01.2     13.8    15:52     ESE
28    35.9   039.0   17:04    30.5   23:37     29.0     00.0   00.25   01.2     12.7    05:55      NE
--------------------------------------------------------------------------------------------------------
40.1 (39.8)   68.2  day 15     10.0  day 04   696.9    000.0   01.32   01.6     28.8   day 10     WNW
Max  0.8in)