NOAA-Style Climate Reports


Report for 2022 December

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2022

NAME: HamiltonWx.Com   CITY: Hamilton STATE: New Jersey
ELEV: 075 LAT: 040:15:50 LONG: 0074:40:24

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    37.3   042.5   14:29    28.9   00:00     27.6     00.0   00.00   04.0     20.7    11:57      NW
02    34.7   045.4   14:30    24.2   07:37     30.3     00.0   00.00   00.3     08.1    14:42     SSW
03    50.8   057.6   16:16    38.2   00:08     14.1     00.0   00.45   02.7     21.9    13:22     WSW
04    38.3   046.5   14:00    28.3   00:00     26.6     00.0   00.00   01.0     13.8    01:23     WNW
05    33.3   049.1   14:32    22.9   07:34     31.6     00.0   00.01   00.4     08.1    11:23     SSW
06    46.4   057.3   00:00    28.5   01:01     18.6     00.0   00.40   01.1     17.3    15:47     SSE
07    55.8   058.4   02:48    52.7   00:00     09.2     00.0   00.14   00.7     08.1    12:53      SW
08    48.3   052.9   13:16    43.4   00:00     16.6     00.0   00.00   01.2     12.7    12:04     NNW
09    38.2   046.1   14:09    30.0   23:43     26.7     00.0   00.00   00.7     10.3    10:02     NNE
10    35.2   042.3   14:14    26.9   02:25     29.7     00.0   00.00   00.8     10.3    10:25     ENE
11    38.5   040.9   11:55    35.9   00:00     26.4     00.0   00.15   00.8     10.3    05:53     ENE
12    36.1   040.9   12:49    29.1   00:00     28.9     00.0   00.00   00.7     11.5    16:16      N 
13    30.9   040.9   14:44    23.3   06:45     34.1     00.0   00.01   00.3     09.2    12:00     NNW
14    31.8   040.7   14:21    24.6   05:34     33.1     00.0   00.00   00.6     10.3    12:37      NW
15    37.7   044.5   00:00    30.7   04:16     27.2     00.0   01.30   01.5     16.1    21:49      E 
16    43.0   045.6   10:29    40.6   17:28     22.0     00.0   00.18   03.0     19.6    05:55     NNE
17    39.9   044.9   12:04    37.1   23:33     25.1     00.0   00.00   02.0     18.4    13:15     WNW
18    35.6   040.3   14:25    31.2   00:00     29.3     00.0   00.00   02.2     14.9    22:01      NW
19    32.3   037.0   11:14    28.2   07:00     32.6     00.0   00.00   03.2     18.4    14:57      NW
20    32.8   040.3   14:07    26.9   00:00     32.1     00.0   00.00   00.8     11.5    11:22      NW
21    29.8   041.6   14:58    22.0   07:17     35.2     00.0   00.00   00.1     03.5    14:58      SW
22    37.3   048.3   00:00    26.0   00:29     27.6     00.0   00.54   01.1     16.1    18:56      E 
23    35.9   057.6   03:09    09.4   00:00     29.1     00.0   00.38   06.0     29.9    14:56     WSW
24    12.0   015.5   19:28    07.6   07:50     52.9     00.0   00.00   04.5     23.0    01:00      W 
25    21.4   027.7   14:58    15.2   00:20     43.5     00.0   00.00   02.6     19.6    12:59      W 
26    23.7   029.8   14:26    14.8   07:59     41.2     00.0   00.00   01.4     12.7    12:20     WNW
27    31.1   036.0   14:16    26.5   07:16     33.9     00.0   00.00   00.5     08.1    13:02      W 
28    34.4   048.6   14:23    23.4   07:03     30.5     00.0   00.00   00.6     11.5    14:25      SW
29    36.7   053.2   14:35    25.6   07:55     28.2     00.0   00.00   00.3     08.1    14:30     SSW
30    41.2   060.5   14:40    28.9   06:50     23.7     00.0   00.00   00.3     08.1    15:40     SSW
31    46.7   054.5   21:23    35.9   02:19     18.2     00.0   00.29   00.1     06.9    20:55     SSE
--------------------------------------------------------------------------------------------------------
36.4 (36.4)   60.5  day 30     07.6  day 24   885.9    000.0   03.85   01.5     29.9   day 23     WNW
Max