NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 September

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2022

NAME: HamiltonWx.Com   CITY: Hamilton STATE: New Jersey
ELEV: 075 LAT: 040:15:50 LONG: 0074:40:24

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    73.6   086.9   17:44    61.0   04:50     00.0     08.6   00.00   01.1     13.8    13:08     WNW
02    68.5   080.9   15:35    57.2   06:50     00.0     03.5   00.00   00.5     09.2    17:47      E 
03    71.8   083.8   16:31    59.8   06:49     00.0     06.8   00.00   00.3     06.9    17:59     SSE
04    78.0   089.3   15:29    65.8   07:17     00.0     13.1   00.00   00.6     06.9    14:52     SSW
05    79.5   090.2   14:55    70.2   06:59     00.0     14.5   00.00   00.7     09.2    13:50      S 
06    71.4   079.7   00:19    67.7   12:55     00.0     06.5   00.60   00.3     08.1    23:58      SE
07    68.4   072.3   13:47    65.7   07:27     00.0     03.5   00.02   00.6     10.3    12:48     ENE
08    69.8   078.1   15:52    62.1   00:00     00.0     04.9   00.00   00.4     09.2    12:47     ENE
09    68.2   080.2   15:18    57.1   06:04     00.0     03.3   00.00   00.5     11.5    11:53     ESE
10    69.1   082.7   16:10    54.5   07:09     00.0     04.2   00.00   00.4     05.8    15:23      S 
11    70.7   073.8   00:24    67.5   06:25     00.0     05.8   00.29   00.1     04.6    23:43      SE
12    74.8   081.5   16:54    69.8   08:55     00.0     09.9   00.03   00.2     06.9    21:43      SE
13    75.1   082.3   15:25    66.7   22:05     00.0     10.2   00.06   00.8     11.5    18:15      W 
14    69.0   079.3   16:32    56.9   06:44     00.0     04.1   00.00   00.7     11.5    13:54     WNW
15    66.0   073.7   14:56    54.6   00:00     00.0     01.0   00.00   00.5     09.2    15:21      NW
16    62.3   076.3   16:57    48.6   06:49     02.6     00.0   00.00   00.4     08.1    12:41      NW
17    69.4   081.0   17:47    59.2   07:27     00.0     04.4   00.00   00.3     06.9    11:08      SE
18    73.0   085.6   17:24    59.9   07:24     00.0     08.0   00.00   00.8     09.2    14:52     SSW
19    73.1   087.5   14:21    63.1   04:35     00.0     08.2   00.00   00.9     11.5    16:54     WSW
20    70.5   079.0   16:17    62.7   00:00     00.0     05.6   00.00   00.7     10.3    11:51     WNW
21    70.5   083.4   18:04    57.3   07:02     00.0     05.6   00.00   00.6     08.1    12:34     WSW
22    67.4   079.5   10:52    56.7   00:00     00.0     02.4   00.08   01.0     11.5    20:44      W 
23    56.7   064.8   15:42    49.6   00:00     08.2     00.0   00.00   01.3     19.6    16:50      NW
24    55.4   069.2   16:40    43.5   06:49     09.5     00.0   00.00   00.8     11.5    15:57     WNW
25    62.3   075.0   14:58    52.6   00:01     02.6     00.0   00.20   00.4     10.3    15:38     SSW
26    66.5   076.5   14:50    56.4   07:37     00.0     01.6   00.00   01.4     12.7    13:11      W 
27    63.2   071.5   15:30    54.2   08:12     01.7     00.0   00.00   01.2     12.7    12:17     WNW
28    59.5   069.4   14:36    49.1   07:25     05.4     00.0   00.00   00.6     11.5    12:45     WNW
29    59.5   068.6   14:54    50.9   07:26     05.4     00.0   00.00   00.4     10.3    08:43     ENE
30    56.5   062.7   14:45    51.0   07:46     08.4     00.0   00.00   00.4     10.3    14:25     ENE
--------------------------------------------------------------------------------------------------------
68.0 (68.3)   90.2  day 05     43.5  day 24   044.0    135.7   01.28   00.6     19.6   day 27      W 
Max >=  86: 4
Min  .008in) 4 (> .08in) 0 (> 0.8in)