NOAA-Style Climate Reports


Report for 2022 July

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2022

NAME: HamiltonWx.Com   CITY: Hamilton STATE: New Jersey
ELEV: 075 LAT: 040:15:50 LONG: 0074:40:24

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    80.9   094.8   16:08    67.0   05:32     00.0     15.9   00.00   01.2     10.3    16:24     SSW
02    82.9   091.3   15:40    77.0   06:27     00.0     17.9   00.00   01.3     11.5    14:55      W 
03    78.7   089.3   14:20    68.3   00:00     00.0     13.8   00.01   00.6     10.3    13:34     WNW
04    74.7   086.7   17:12    58.6   06:38     00.0     09.7   00.00   00.7     10.3    14:47     SSW
05    77.8   087.2   13:07    66.1   05:34     00.0     12.9   00.00   01.2     13.8    13:09      S 
06    80.8   086.3   12:30    75.0   05:20     00.0     15.8   00.00   01.0     11.5    17:09      NW
07    75.7   080.1   15:31    70.8   21:37     00.0     10.8   00.00   00.6     11.5    13:24     ESE
08    75.9   086.3   17:50    63.2   06:16     00.0     11.0   00.60   00.7     08.1    17:46      S 
09    74.3   080.9   16:53    66.7   00:00     00.0     09.3   00.00   00.4     08.1    16:17      S 
10    72.5   083.9   15:13    61.1   06:46     00.0     07.5   00.00   00.7     09.2    15:33      SE
11    74.6   087.7   17:38    60.5   06:32     00.0     09.6   00.00   01.0     09.2    21:17     SSW
12    80.9   093.9   17:03    68.0   04:25     00.0     15.9   00.00   01.6     11.5    17:27      SW
13    81.9   092.5   17:42    70.4   06:52     00.0     17.0   00.00   00.9     10.3    14:36      W 
14    79.8   091.7   16:43    70.3   06:38     00.0     14.9   00.00   00.7     09.2    14:35      W 
15    75.3   088.4   13:38    64.7   06:35     00.0     10.4   00.00   00.4     11.5    18:40      SE
16    77.4   090.9   15:47    69.8   02:11     00.0     12.5   00.04   00.4     06.9    19:07      S 
17    79.4   089.9   16:18    70.6   07:30     00.0     14.4   00.12   00.4     06.9    00:24      SW
18    83.2   094.4   15:39    73.4   06:40     00.0     18.3   00.02   01.5     13.8    12:37     SSW
19    84.1   093.4   15:58    74.1   07:09     00.0     19.2   00.00   01.7     11.5    16:39     WNW
20    87.1   097.8   17:43    76.2   07:18     00.0     22.2   00.00   01.0     08.1    18:56     WSW
21    88.0   097.6   15:06    78.4   07:15     00.0     23.0   00.00   01.4     11.5    18:56     WSW
22    88.1   099.4   17:28    75.7   06:31     00.0     23.2   00.00   00.9     11.5    16:27      W 
23    87.5   100.2   17:42    74.0   06:45     00.0     22.5   00.00   00.8     10.3    14:07      W 
24    87.7   100.3   16:54    73.8   06:50     00.0     22.8   00.00   01.4     11.5    17:04     WSW
25    86.3   091.7   15:16    81.2   00:00     00.0     21.4   00.00   01.7     17.3    16:50      SW
26    76.0   082.7   18:09    69.8   23:51     00.0     11.0   00.00   00.6     06.9    17:49     WNW
27    78.7   089.4   17:25    67.8   03:14     00.0     13.8   00.00   00.6     08.1    17:32     WSW
28    81.5   093.8   15:43    72.4   06:28     00.0     16.6   00.20   00.9     08.1    17:52     WSW
29    78.9   086.6   15:55    71.4   06:43     00.0     14.0   00.00   00.3     04.6    15:13      W 
30    80.0   090.1   15:37    71.3   07:12     00.0     15.1   00.00   01.1     13.8    14:58      NW
31    77.1   088.2   15:01    63.4   06:47     00.0     12.1   00.01   00.7     08.1    12:00      SW
--------------------------------------------------------------------------------------------------------
80.2 (80.3)   100.3  day 24     58.6  day 04   000.0    474.5   01.00   00.9     17.3   day 30     WSW
Max >=  86: 27
Min  .008in) 3 (> .08in) 0 (> 0.8in)