NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 June

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2022

NAME: HamiltonWx.Com   CITY: Hamilton STATE: New Jersey
ELEV: 075 LAT: 040:15:50 LONG: 0074:40:24

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    67.7   077.0   00:12    61.9   22:38     00.0     02.7   00.11   01.1     11.5    02:23     ESE
02    70.5   082.7   15:35    62.4   00:21     00.0     05.6   00.49   00.7     08.1    17:00     WSW
03    70.0   078.4   17:22    61.6   00:00     00.0     05.1   00.02   00.5     08.1    17:29      N 
04    69.7   084.8   15:32    54.5   06:14     00.0     04.8   00.00   00.2     06.9    12:15     NNW
05    66.3   078.4   14:53    52.8   06:20     00.0     01.4   00.00   00.0     00.0    00:00      N 
06    68.5   082.1   18:30    51.5   06:11     00.0     03.5   00.00   00.0     00.0    00:00      N 
07    68.9   079.8   13:41    54.9   05:15     00.0     04.0   00.07   00.6     16.1    17:37     NNE
08    75.1   084.5   17:26    67.7   02:27     00.0     10.1   00.02   01.0     11.5    15:48      W 
09    74.0   081.1   15:06    65.6   00:00     00.0     09.1   00.70   02.5     19.6    15:07      W 
10    69.2   079.8   15:42    57.3   06:28     00.0     04.3   00.00   01.1     11.5    16:22     WNW
11    67.5   073.3   13:15    60.8   06:17     00.0     02.6   00.00   00.4     08.1    13:22      S 
12    66.3   077.7   16:43    58.6   03:10     00.0     01.4   00.40   00.5     08.1    13:37     SSE
13    76.5   087.3   17:25    66.0   06:02     00.0     11.6   00.00   00.6     09.2    16:49     WSW
14    72.9   081.9   16:00    66.2   06:45     00.0     08.0   00.00   00.4     08.1    12:53      NE
15    72.6   085.7   15:23    60.7   06:07     00.0     07.7   00.00   00.7     10.3    17:48      SE
16    69.7   077.5   19:05    63.8   09:38     00.0     04.7   00.18   01.0     11.5    15:28      S 
17    79.4   091.5   15:43    69.7   04:31     00.0     14.5   00.00   01.9     19.6    16:30     WNW
18    67.0   075.3   00:07    59.3   00:00     00.0     02.1   00.00   01.9     17.3    15:37      NW
19    63.5   072.9   16:36    54.0   06:52     01.5     00.0   00.00   01.4     14.9    15:36      NW
20    65.8   080.3   19:11    50.1   06:15     00.0     00.9   00.00   00.7     10.3    15:00     WNW
21    68.8   080.2   18:55    54.8   06:03     00.0     03.9   00.00   00.4     09.2    14:37      SW
22    66.7   072.5   10:33    63.9   06:10     00.0     01.8   00.01   00.6     11.5    16:04     ESE
23    66.1   073.1   17:07    62.2   03:39     00.0     01.2   00.07   00.3     05.8    16:48      E 
24    72.0   082.4   17:31    63.3   06:48     00.0     07.1   00.00   00.6     08.1    16:24     WNW
25    78.6   092.0   15:57    65.9   05:54     00.0     13.6   00.00   00.6     06.9    17:09     WNW
26    79.9   092.2   16:13    66.5   06:27     00.0     14.9   00.00   01.1     11.5    19:23      S 
27    74.5   079.3   13:34    69.4   00:00     00.0     09.6   00.14   00.8     09.2    08:34      S 
28    71.2   078.8   17:25    62.5   06:42     00.0     06.3   00.00   00.7     09.2    13:12     NNW
29    73.0   087.8   16:50    58.3   06:02     00.0     08.1   00.26   00.7     10.3    15:55      SW
30    76.2   087.9   19:02    62.6   06:17     00.0     11.2   00.01   00.7     09.2    12:34     WNW
--------------------------------------------------------------------------------------------------------
70.9 (71.1)   92.2  day 26     50.1  day 20   001.5    181.6   02.48   00.8     19.6   day 09     WNW
Max >=  86: 6
Min  .008in) 7 (> .08in) 0 (> 0.8in)