NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 May

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2022

NAME: HamiltonWx.Com   CITY: Hamilton STATE: New Jersey
ELEV: 075 LAT: 040:15:50 LONG: 0074:40:24

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    55.7   072.6   16:40    35.7   06:38     09.2     00.0   00.00   00.9     11.5    14:48      S 
02    56.4   061.8   18:09    51.1   05:48     08.6     00.0   01.12   00.4     06.9    17:44     ENE
03    57.9   068.7   14:39    51.2   00:00     07.1     00.0   00.00   01.2     11.5    20:51     ESE
04    56.1   065.9   18:54    49.8   05:58     08.8     00.0   00.12   00.6     09.2    16:12      W 
05    63.7   072.8   17:14    57.7   06:31     01.2     00.0   00.00   00.9     11.5    19:34     SSW
06    54.9   060.9   10:07    48.4   22:26     10.0     00.0   00.72   00.6     13.8    17:00      SE
07    48.2   051.2   09:40    43.1   00:00     16.7     00.0   01.17   03.0     24.1    09:26      E 
08    49.7   059.6   16:43    41.8   06:13     15.2     00.0   00.16   01.7     18.4    17:00     ENE
09    58.0   070.7   16:08    45.7   06:39     07.0     00.0   00.00   01.7     16.1    18:27     ENE
10    60.7   072.8   14:32    49.6   06:00     04.2     00.0   00.00   01.8     19.6    12:07      E 
11    60.9   072.8   18:02    48.0   02:15     04.1     00.0   00.00   01.0     14.9    12:11      E 
12    63.6   074.4   17:20    52.3   03:52     01.4     00.0   00.00   00.9     10.3    16:27     ESE
13    63.8   071.6   14:13    57.5   04:20     01.1     00.0   00.04   00.8     11.5    12:25      E 
14    64.8   068.9   16:05    61.1   04:37     00.2     00.0   00.69   00.2     05.8    16:07     ESE
15    70.3   081.3   17:00    63.6   03:57     00.0     05.4   00.00   00.8     08.1    17:30     SSW
16    69.9   082.3   14:28    60.1   00:00     00.0     05.0   00.19   01.4     19.6    18:59      SW
17    66.4   079.0   16:37    51.3   06:24     00.0     01.5   00.00   02.9     26.4    14:14     WNW
18    62.4   072.4   17:28    49.8   06:18     02.6     00.0   00.00   01.1     11.5    17:32     WNW
19    62.0   073.9   19:05    54.9   06:00     02.9     00.0   00.73   00.5     08.1    23:32     SSE
20    66.3   085.5   14:18    55.7   06:03     00.0     01.4   00.47   00.6     11.5    16:41     ESE
21    76.9   093.1   17:04    62.4   06:14     00.0     11.9   00.00   00.7     10.3    14:23      SW
22    79.8   091.0   17:08    70.8   05:10     00.0     14.9   00.00   01.3     19.6    18:35     WSW
23    68.0   074.9   16:32    59.2   06:54     00.0     03.1   00.00   01.0     12.7    04:32      N 
24    63.6   068.5   16:36    55.7   00:00     01.4     00.0   00.00   00.7     11.5    14:00      SE
25    61.2   073.4   14:24    51.9   05:35     03.8     00.0   00.00   00.7     11.5    18:01     ESE
26    63.7   074.0   18:47    50.2   05:04     01.3     00.0   00.00   00.7     10.3    15:49     SSE
27    69.5   078.2   15:38    66.5   00:00     00.0     04.6   00.24   01.0     12.7    16:19      S 
28    69.9   076.6   16:56    65.6   06:50     00.0     05.0   00.45   01.2     16.1    11:44      W 
29    69.8   080.9   18:09    58.0   06:28     00.0     04.9   00.00   00.6     08.1    11:37      W 
30    75.6   090.5   16:51    58.2   06:10     00.0     10.6   00.00   00.8     09.2    15:30     SSW
31    83.0   094.8   17:00    68.6   06:43     00.0     18.0   00.00   01.0     12.7    13:44     WNW
--------------------------------------------------------------------------------------------------------
64.3 (64.7)   94.8  day 31     35.7  day 01   106.6    086.2   06.10   01.1     26.5   day 17      SE
Max >=  86: 4
Min  .008in) 11 (> .08in) 2 (> 0.8in)