NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 May

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2021

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    53.9   066.8   16:39    42.3   06:18     11.0     00.0   00.00   02.2     14.9    00:15      NW
02    69.0   084.3   17:13    56.2   00:03     00.0     04.1   00.00   01.5     13.8    17:43     WSW
03    61.6   070.5   00:01    54.1   00:00     03.3     00.0   00.07   00.3     05.8    15:46      NE
04    62.8   079.4   16:46    53.4   02:16     02.2     00.0   00.29   00.7     11.5    20:32      W 
05    57.5   065.8   18:16    52.2   00:00     07.5     00.0   00.23   00.4     10.3    18:17      NE
06    55.7   066.0   16:25    45.5   06:28     09.2     00.0   00.00   00.9     10.3    11:07      NW
07    54.8   066.6   14:30    40.2   06:31     10.1     00.0   00.00   00.5     05.8    22:21     NNE
08    52.3   059.8   15:56    45.6   00:00     12.7     00.0   00.02   00.7     09.2    15:53     WNW
09    49.6   060.1   12:14    41.3   05:37     15.4     00.0   00.07   00.5     10.3    12:36      NW
10    52.9   060.1   17:08    45.6   00:00     12.0     00.0   00.00   00.8     09.2    09:31     NNW
11    54.3   065.7   13:08    41.4   06:43     10.7     00.0   00.00   00.9     12.7    16:03      NW
14    55.1   068.7   15:22    43.9   06:19     09.9     00.0   00.00   01.2     10.3    08:27     NNW
15    59.7   078.4   13:21    39.7   06:35     05.3     00.0   00.00   00.7     12.7    15:15     SSW
16    62.1   072.5   17:00    46.8   06:41     02.9     00.0   00.00   00.5     05.8    14:09      W 
17    63.6   078.1   13:19    45.1   06:14     01.3     00.0   00.00   00.7     09.2    19:33      S 
18    67.7   081.3   16:04    48.4   06:11     00.0     02.8   00.00   00.8     10.3    13:26      W 
19    72.8   087.2   16:36    54.5   06:29     00.0     07.8   00.00   00.4     05.8    14:21     WNW
20    67.8   080.9   14:30    55.5   06:34     00.0     02.9   00.00   00.9     11.5    18:05      S 
21    68.4   084.7   16:16    48.4   06:12     00.0     03.5   00.00   00.7     10.3    17:21      SW
22    76.4   089.3   14:26    61.6   06:26     00.0     11.5   00.00   00.4     06.9    16:13     WNW
23    80.0   090.9   15:48    69.4   04:36     00.0     15.0   00.00   00.8     09.2    12:39      NW
24    64.4   075.7   00:03    58.6   00:00     00.6     00.0   00.00   01.3     11.5    13:39     SSE
25    66.7   076.9   16:52    58.3   04:27     00.0     01.8   00.00   01.3     14.9    12:28     SSW
26    72.2   090.0   16:04    63.4   04:48     00.0     07.3   00.17   01.1     17.3    18:13      SW
27    73.2   083.3   16:08    64.9   00:00     00.0     08.3   00.02   00.7     09.2    14:56      NW
28    58.4   066.7   12:34    49.9   00:00     06.5     00.0   00.59   01.0     10.3    23:19     ENE
29    48.9   050.0   13:48    47.6   00:00     16.1     00.0   00.78   01.1     09.2    03:01      NE
30    48.6   050.6   19:55    46.3   04:07     16.4     00.0   00.48   00.6     04.6    11:31      N 
31    58.2   071.7   17:21    47.3   04:59     06.8     00.0   00.00   00.5     06.9    09:50      NW
--------------------------------------------------------------------------------------------------------
61.7 (61.9)   90.9  day 23     39.7  day 13   159.6    065.0   02.73   00.8     17.3   day 01     WNW
Max >=  86: 4
Min  .008in) 6 (> .08in) 0 (> 0.8in)