NOAA-Style Climate Reports


Report for 2021 January

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2021

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    33.5   041.1   00:00    24.9   07:48     31.4     00.0   00.61   00.6     08.1    19:13      NE
02    42.7   052.7   13:03    32.9   00:00     22.3     00.0   00.04   02.1     18.4    12:42      NW
03    35.7   038.9   18:08    32.7   01:11     29.2     00.0   00.14   01.1     08.1    05:05      NE
04    38.6   043.1   14:15    35.2   08:01     26.4     00.0   00.05   00.6     04.6    14:58      N 
05    38.4   040.7   12:59    36.1   00:00     26.5     00.0   00.00   00.4     04.6    16:04      N 
06    37.0   043.3   12:18    30.5   04:31     27.9     00.0   00.00   02.2     16.1    12:53     NNW
07    35.9   044.5   14:47    27.8   00:00     29.0     00.0   00.00   01.9     11.5    09:21     NNW
08    30.4   036.1   15:29    24.4   07:53     34.5     00.0   00.00   00.4     08.1    23:53      W 
09    33.4   039.6   15:33    22.9   07:56     31.5     00.0   00.00   02.1     14.9    23:11      N 
10    33.6   045.1   15:04    25.1   00:00     31.4     00.0   00.00   00.8     06.9    13:06     NNW
11    28.9   038.9   14:58    21.2   04:47     36.1     00.0   00.00   00.1     04.6    12:26     WNW
12    30.9   045.0   14:55    21.3   07:35     34.0     00.0   00.00   00.4     08.1    14:17      W 
13    34.6   043.2   14:58    28.9   21:33     30.3     00.0   00.00   00.8     11.5    14:21      NW
14    36.7   049.9   15:28    27.5   03:29     28.2     00.0   00.00   00.2     03.5    14:22      NW
15    40.0   047.9   17:23    29.3   06:15     24.9     00.0   00.28   01.3     09.2    14:21      E 
16    42.9   046.7   00:23    36.3   23:48     22.1     00.0   00.23   01.1     11.5    15:08     WNW
17    39.8   045.5   12:40    33.2   07:41     25.1     00.0   00.00   02.2     20.7    12:27     WNW
18    40.1   046.9   13:10    33.6   07:41     24.8     00.0   00.00   02.2     13.8    09:53     WNW
19    35.2   042.7   14:29    27.6   00:00     29.8     00.0   00.00   01.2     16.1    13:23     WNW
20    33.4   040.7   12:27    26.3   23:43     31.5     00.0   00.00   02.0     17.3    12:40      NW
21    31.2   044.4   13:25    21.0   04:30     33.7     00.0   00.00   00.9     13.8    11:48      SW
22    37.6   046.4   12:58    29.2   04:36     27.3     00.0   00.00   02.0     16.1    14:09     WNW
23    31.0   036.8   00:18    25.5   00:00     34.0     00.0   00.00   04.1     18.4    09:48     NNW
24    28.7   035.0   15:06    22.6   07:46     36.2     00.0   00.00   02.3     11.5    15:08      NW
25    31.6   037.3   15:04    24.6   07:03     33.4     00.0   00.00   00.5     04.6    13:55     WNW
26    34.0   035.6   21:06    32.3   00:17     30.9     00.0   00.22   01.0     08.1    21:05     ENE
27    34.8   038.7   10:37    31.6   00:00     30.2     00.0   00.01   01.8     12.7    10:44     NNW
28    29.0   034.0   15:04    22.1   00:00     35.9     00.0   00.00   03.9     18.4    18:36     NNW
29    23.0   027.4   14:33    19.8   00:00     41.9     00.0   00.00   04.7     21.9    12:20     NNW
30    24.3   034.5   15:03    15.3   04:17     40.6     00.0   00.00   01.2     11.5    14:43     NNW
31    24.1   026.7   12:55    19.9   01:08     40.8     00.0   00.00   01.6     11.5    22:45     ENE
--------------------------------------------------------------------------------------------------------
33.9 (34.0)   52.7  day 02     15.3  day 30   962.0    000.0   01.58   01.5     21.9   day 29     NNW
Max  0.8in)