NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 August

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2020

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    77.9   089.1   16:19    66.7   06:39     00.0     13.0   00.01   00.5     11.5    19:47     SSW
02    83.5   094.5   15:00    75.1   04:11     00.0     18.6   00.00   01.6     17.3    17:35     SSW
03    82.2   092.0   14:18    72.6   23:06     00.0     17.3   00.01   00.9     14.9    20:10      SW
04    75.2   081.3   18:06    71.1   06:31     00.0     10.2   01.35   01.6     31.1    12:16     SSW
05    78.5   088.5   15:01    69.5   00:00     00.0     13.6   00.00   00.5     09.2    17:26      W 
06    72.7   082.2   15:57    67.0   05:56     00.0     07.7   00.18   00.3     06.9    16:36     WSW
07    72.2   080.0   16:09    69.3   07:13     00.0     07.3   00.42   00.3     05.8    15:53      SE
08    74.7   083.9   17:08    67.7   06:34     00.0     09.7   00.01   00.3     08.1    18:15     ESE
09    78.6   089.7   14:36    67.9   06:06     00.0     13.7   00.00   00.6     09.2    17:57     SSW
10    82.6   094.5   13:44    72.3   05:47     00.0     17.7   00.00   00.7     08.1    16:39     SSW
11    81.1   089.2   17:03    72.8   06:44     00.0     16.2   00.00   01.1     11.5    13:47      S 
12    79.1   090.2   12:34    74.6   00:00     00.0     14.1   00.00   00.4     06.9    15:39      SW
13    75.2   079.0   15:40    72.9   00:00     00.0     10.3   00.23   00.1     03.5    14:59      NW
14    76.8   086.5   14:43    69.1   00:00     00.0     11.9   00.00   00.4     10.3    14:23     NNE
15    73.0   082.7   15:26    64.7   06:30     00.0     08.0   00.00   00.5     09.2    20:01     NNE
16    69.2   072.6   16:46    66.6   07:40     00.0     04.2   00.25   00.6     08.1    17:03      N 
17    71.4   083.6   16:33    60.8   06:46     00.0     06.4   00.23   00.6     11.5    16:46      W 
18    72.8   084.5   15:52    62.7   07:01     00.0     07.9   00.02   00.4     08.1    13:15     WSW
19    69.8   078.1   15:38    64.5   04:56     00.0     04.8   00.05   00.2     03.5    17:16     WNW
20    70.2   082.0   13:44    57.8   07:01     00.0     05.2   00.00   00.3     06.9    16:23     WNW
21    74.8   086.5   16:00    61.6   07:04     00.0     09.9   00.00   00.8     08.1    15:15     SSW
22    79.3   089.3   15:04    71.4   06:51     00.0     14.3   00.00   00.8     10.3    14:49     SSW
23    76.5   088.0   13:07    68.5   05:28     00.0     11.6   00.00   00.3     09.2    14:29     SSW
24    79.9   091.1   14:13    69.3   06:40     00.0     14.9   00.00   00.5     06.9    14:31     WSW
25    79.8   091.3   15:11    69.9   05:03     00.0     14.8   00.01   00.8     12.7    15:00     WNW
26    71.7   081.2   15:41    62.3   06:52     00.0     06.7   00.00   00.7     09.2    09:58      NW
27    79.2   092.4   15:18    66.1   04:43     00.0     14.3   00.00   01.1     13.8    17:56      W 
28    76.1   089.0   15:57    68.9   05:53     00.0     11.2   00.38   00.4     10.3    11:46     WSW
29    74.9   080.8   17:09    71.0   03:47     00.0     10.0   00.06   00.6     08.1    13:51     SSW
30    70.3   079.6   17:02    61.1   00:00     00.0     05.4   00.00   00.6     09.2    09:32     WNW
31    67.3   076.3   14:24    58.1   04:09     00.0     02.3   00.00   00.2     08.1    16:23      W 
--------------------------------------------------------------------------------------------------------
75.7 (76.5)   94.5  day 10     57.8  day 20   000.0    333.3   03.21   00.6     31.1   day 04     WSW
Max >=  86: 16
Min  .008in) 7 (> .08in) 1 (> 0.8in)